Results of VGmaster's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Sockeye Station | ||
Hazard Level | |||
Salmometer | (5 / 5) | ||
Result | Failed in wave 3 Time is up | ||
Title | Eggsecutive VP 160 Eggsecutive VP 160 | ||
Job Points | 294 = Job Score 120 × Pay Grade 2.45 + Clear Bonus 0 | ||
Eggs | 108 2,433 | ||
Job Started | EDT (2 years ago) | ||
Data Sent | EST (2 years ago) | ||
User Agent | s3s / v0.2.0 | ||
Extra Data |
| ||
Game Version | v1.2.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | Giant Tornado | - | - | - | |
Water Level | - | ||||
Delivers/ | 46 / 25 | 35 / 27 | 27 / 29 | - | 108 |
Appearances | 76 | 57 | 42 | (-) | 175 |
Specials |
Players
VGmaster | Dinler★S | Shogama YT | c h a t a! | |
---|---|---|---|---|
Weapons | Jet Squelcher H-3 Nozzlenose Bamboozler 14 Mk I | Range Blaster Sploosh-o-matic Rapid Blaster Pro | Nautilus 47 Glooga Dualies Sploosh-o-matic | Splattershot Jr. Grizzco Blaster .52 Gal |
Special | Wave Breaker (0) | Booyah Bomb (2) | Killer Wail 5.1 (1) | Crab Tank (0) |
Delivers | 25 <20> | 40 <8> | 22 <13> | 21 <25> |
Power Eggs | 634 | 431 | 711 | 657 |
Rescues | 0 | 4 | 1 | 2 |
Rescued | 4 | 1 | 1 | 1 |
Boss Salmonid | 7 | 12 | 5 | 7 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Scrapper | 8 (2) | 10 | |
Slammin' Lid | 2 | 6 | |
Stinger 🎉 | 5 (2) | 5 | |
Steelhead | 3 (1) | 5 | |
Flyfish | 3 (1) | 5 | |
Flipper-Flopper 🎉 | 4 | 4 | |
Maws 🎉 | 3 | 3 | |
Fish Stick 🎉 | 3 | 3 | |
Drizzler | 1 (1) | 2 | |
Steel Eel 🎉 | 1 | 1 | |
Total | 33 (7) | 44 |
VGmaster
Jobs
Clear %
51.3%
Waves
2.08
King
185
Defeat %
34.6%
Hazard Level
Rescues
2.89
Rescued
3.75
Peak
Golden
29.9
Eggs
759
Boss
8.99
Activity