Results of Hughhh's Battle
| SplatNet Battle # | 3,107 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Regular Battle | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Piranha Pit | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Splat Roller ( Curling Bomb, Splashdown) | ||||||||||||||||||||||||||||||||||||||||||||||
| Freshness | 10.5 / Fresh | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | 62 → 62 | ||||||||||||||||||||||||||||||||||||||||||||||
| Result | Won | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 0 / 5 > Kill Ratio: 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked + Bonus | 725P + 1,000P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Good Guys | 3,748 | 21 / 15 | 1.40 58.33% | ||||
Splattershot Jr. |
★19 | 2,239 | 8 (3) / 4 | 5 / 3 | 1.67 62.50% | ||
Undercover Brella |
38 | 1,963 | 9 (6) / 4 | 3 / 2 | 1.50 60.00% | ||
Tentatek Splattershot |
72 | 1,821 | 10 (3) / 2 | 7 / 5 | 1.40 58.33% | ||
Splat Roller |
62 | 1,725 | 6 (0) / 1 | 6 / 5 | 1.20 54.55% | ||
| Bad Guys | 3,459 | 14 / 21 | 0.67 40.00% | ||||
Inkbrush |
51 | 943 | 7 (2) / 3 | 5 / 4 | 1.25 55.56% | ||
Explosher |
42 | 923 | 6 (3) / 1 | 3 / 5 | 0.60 37.50% | ||
Custom Dualie Squelchers |
59 | 878 | 5 (1) / 2 | 4 / 6 | 0.67 40.00% | ||
Inkbrush |
7 | 715 | 2 (0) / 2 | 2 / 6 | 0.33 25.00% | ||
Hughhh
Battles
Win %
47.4%
Avg Kills
5.38
Avg Deaths
4.66
Kill Ratio
1.15
Kills/min
1.489
Deaths/min
1.291
Kill Rate
53.6%
Turf War
Battles
228
Win %
51.8%
Avg Kills
4.26
Avg Deaths
3.14
Kill Ratio
1.36
Total Inked
160 k
Avg Inked
703.1
Max Inked
1,087
Ranked Battle
Battles
340
Win %
45.0%
Avg Kills
6.15
Avg Deaths
5.71
Kill Ratio
1.08
Kills/min
1.519
Deaths/min
1.412
Kill Rate
51.8%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S

S+ 0

S+ 0

S
Activity

Splat Roller (
Curling Bomb,
Splashdown)





Splattershot Jr.
Undercover Brella
Tentatek Splattershot
Inkbrush
Explosher
Custom Dualie Squelchers