Results of Lappy's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Jammin' Salmon Junction | ||
Hazard Level | |||
Salmometer | (4 / 5) | ||
Result | Cleared ✘: Cohozuna | ||
Title | Eggsecutive VP 570 Eggsecutive VP 590 | ||
Job Points | 476 = Job Score 132 × Pay Grade 2.85 + Clear Bonus 100 | ||
Eggs | 109 4,676 | ||
Scales | 0 1 4 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.5.2 | ||
Extra Data |
| ||
Game Version | v4.0.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✘ | |
Event | - | Cohock Charge | - | Cohozuna | |
Water Level | |||||
Delivers/ | 38 / 26 | 38 / 28 | 33 / 30 | - | 109 |
Appearances | 48 | 63 | 48 | (39) | 159 |
Specials |
Players
Lappy | greed | fizz | ∴°raine♪°∴ | |
---|---|---|---|---|
Weapons | Flingza Roller REEF-LUX 450 Tri-Stringer L-3 Nozzlenose | Tri-Stringer L-3 Nozzlenose REEF-LUX 450 Flingza Roller | L-3 Nozzlenose Tri-Stringer Flingza Roller REEF-LUX 450 | REEF-LUX 450 Flingza Roller L-3 Nozzlenose Tri-Stringer |
Special | Killer Wail 5.1 (2) | Booyah Bomb (0) | Wave Breaker (2) | Inkjet (1) |
Delivers | 32 <1> | 29 <5> | 27 | 21 <3> |
Power Eggs | 1,048 | 633 | 1,547 | 1,448 |
Rescues | 5 | 0 | 4 | 4 |
Rescued | 2 | 4 | 3 | 4 |
Boss Salmonid | 24 | 8 | 17 | 20 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Steel Eel | 9 (2) | 10 | |
Stinger | 8 (1) | 10 | |
Flyfish | 7 (6) | 10 | |
Fish Stick | 7 (1) | 10 | |
Slammin' Lid | 7 (2) | 8 | |
Drizzler | 5 (1) | 8 | |
Flipper-Flopper | 6 (4) | 7 | |
Maws | 5 (3) | 6 | |
Scrapper 🎉 | 5 (2) | 5 | |
Big Shot | 4 (1) | 5 | |
Steelhead 🎉 | 4 (1) | 4 | |
Total | 67 (24) | 83 |
Lappy
Jobs
Clear %
60.8%
Waves
2.28
King
119
Defeat %
45.4%
Hazard Level
Rescues
3.03
Rescued
2.59
Peak
Golden
27.8
Eggs
752
Boss
12.75
Activity