Results of Lappy's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (4 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 130 Eggsecutive VP 130 | ||
| Job Points | 254 = Job Score 106 × Pay Grade 2.40 + Clear Bonus 0 | ||
| Eggs | 96 2,145 | ||
| Job Started | CDT (7 months ago) | ||
| Data Sent | CDT (7 months ago) | ||
| User Agent | s3s / v0.6.7 | ||
| Extra Data |
| ||
| Game Version | v9.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 39 / 23 | 33 / 25 | 24 / 27 | - | 96 |
Appearances | 39 | 45 | 45 | (-) | 129 |
| Specials | | |
Players
Lappy | GraceBot | JaxnBlaxn | Y0SHDelta7 | |
|---|---|---|---|---|
| Weapons | Splatana Wiper Dapple Dualies N-ZAP '85 | Dapple Dualies Splatana Wiper Splat Charger | N-ZAP '85 Splat Charger Dapple Dualies | Splat Charger N-ZAP '85 Splatana Wiper |
| Special | Inkjet (1) | Booyah Bomb (2) | Killer Wail 5.1 (2) | Wave Breaker (2) |
Delivers | 37 | 29 <1> | 21 <2> | 9 <1> |
Power Eggs | 622 | 314 | 401 | 808 |
Rescues | 7 | 2 | 3 | 1 |
Rescued | 4 | 4 | 4 | 1 |
| Boss Salmonid | 13 | 7 | 9 | 15 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 13 | 13 | |
Maws | 6 (3) | 8 | |
Flipper-Flopper 🎉 | 6 (4) | 6 | |
Stinger 🎉 | 6 | 6 | |
Flyfish | 3 (1) | 6 | |
Steelhead | 1 | 5 | |
Slammin' Lid 🎉 | 4 (1) | 4 | |
Drizzler | 1 | 4 | |
Scrapper 🎉 | 3 (3) | 3 | |
Fish Stick 🎉 | 1 (1) | 1 | |
Big Shot | 0 | 1 | |
| Total | 44 (13) | 57 |
Lappy
Jobs
Clear %
65.5%
Waves
2.38
King
220
Defeat %
47.7%
Hazard Level

Rescues
2.79
Rescued
2.36
Peak
Golden
29.6
Eggs
789
Boss
13.55
Activity
Marooner's Bay
Wave 1
Wave 2
Splatana Wiper
Dapple Dualies
N-ZAP '85
Splat Charger
Rescues
Rescued
Steel Eel
Maws
Flipper-Flopper
Stinger
Flyfish
Steelhead
Slammin' Lid
Drizzler
Scrapper
Fish Stick
Big Shot