Results of Thalins's Battle
| SplatNet Battle # | 811 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | ||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||||||||
| Weapon | Carbon Roller ( Autobomb, Ink Storm) | ||||||||||||||||||||||||||||
| Freshness | 10.0 / Fresh | ||||||||||||||||||||||||||||
| Level | 31 → 31 | ||||||||||||||||||||||||||||
| Splatfest Title | Friend Champion 888 → Friend Champion 908 | ||||||||||||||||||||||||||||
| Clout | 61,208 → 61,702 | ||||||||||||||||||||||||||||
| My team's splatfest power | 1,830 | ||||||||||||||||||||||||||||
| Their team's splatfest power | 1,910 | ||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||
| Result | Lost | ||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 0 / 7 < Kill Ratio: 0.57 | ||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||
| Turf Inked | 494P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.3.4 | ||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||
| Game Version | 4.3.1 | ||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Fam Win Streak: 1 | 2,595 | 22 / 7 | 3.14 75.86% | ||||
![]() |
Kensa Splattershot Jr. |
80 | 2,034 | 7 (1) / 2 | 6 / 4 | 1.50 60.00% | |
![]() |
Kensa Splatterscope |
★24 | 1,861 | 12 (0) / 3 | 12 / 1 | 12.00 92.31% | |
![]() |
Custom Dualie Squelchers |
34 | 1,700 | 5 (1) / 2 | 4 / 2 | 2.00 66.67% | |
![]() |
Aerospray MG |
6 | 1,000 | 0 (0) / 1 | 0 / 0 | N/A N/A | |
| Team Friend Win Streak: 1 | 1,911 | 7 / 22 | 0.32 24.14% | ||||
![]() |
Nautilus 47 |
26 | 766 | 2 (1) / 2 | 1 / 5 | 0.20 16.67% | |
Hydra Splatling |
76 | 651 | 2 (0) / 1 | 2 / 5 | 0.40 28.57% | ||
Carbon Roller |
31 | 494 | 4 (0) / 1 | 4 / 7 | 0.57 36.36% | ||
Gold Dynamo Roller |
37 | 0 | 1 (1) / 1 | 0 / 5 | 0.00 0.00% | ||
Thalins
Battles
Win %
49.2%
Avg Kills
4.08
Avg Deaths
4.50
Kill Ratio
0.91
Kills/min
1.294
Deaths/min
1.429
Kill Rate
47.5%
Turf War
Battles
674
Win %
49.0%
Avg Kills
3.71
Avg Deaths
3.98
Kill Ratio
0.93
Total Inked
496 k
Avg Inked
736.8
Max Inked
1,651
Ranked Battle
Battles
133
Win %
51.1%
Avg Kills
6.88
Avg Deaths
7.99
Kill Ratio
0.86
Kills/min
1.738
Deaths/min
2.019
Kill Rate
46.3%
Rank: Current

A

A-

A

B-
Rank: Peak

A

A-

A

B-
Activity


Carbon Roller (
Autobomb,
Ink Storm)



Kensa Splattershot Jr.
Kensa Splatterscope
Custom Dualie Squelchers
Aerospray MG
Nautilus 47
Hydra Splatling
Gold Dynamo Roller