Results of タツヤ's job
Tweet Permalink
SplatNet # | 795 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 1 Time is up |
Title | Profreshional 400 Profreshional 380 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (3 years ago) |
Data Sent | EST (3 years ago) |
User Agent | splatnet2statink / 1.5.7 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 19 | - | - | 19 |
Delivers | 14 | - | - | 14 |
Appearances | 30 | - | - | 30 |
Power Eggs | 846 | - | - | 846 |
Players
Wave 1 | Blaster | Bamboozler 14 Mk I | Aerospray MG | Squeezer |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Sting Ray | Splat-Bomb Launcher | Splashdown | Inkjet |
Special Use | 0 | 2 | 2 | 1 |
Rescues | 1 | 2 | 5 | 2 |
Deaths | 4 | 2 | 2 | 2 |
Golden Eggs | 4 | 2 | 5 | 3 |
Power Eggs | 214 | 270 | 190 | 172 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steel Eel | 5 | 3 kills | 1 kill | 1 kill | 0 kills |
Flyfish | 4 | 0 kills | 0 kills | 0 kills | 1 kill |
Maws | 3 | 0 kills | 0 kills | 2 kills | 0 kills |
Scrapper | 3 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Drizzler | 1 | 0 kills | 0 kills | 0 kills | 0 kills |