Results of Squirty's Battle
| SplatNet Battle # | 1,890 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Camp Triggerfish | ||||||||||||||||||||||||||||||||||
| Weapon | Blaster ( Toxic Mist, Splashdown) | ||||||||||||||||||||||||||||||||||
| Rank | A+ → A+ | ||||||||||||||||||||||||||||||||||
| Level | 51 → 51 | ||||||||||||||||||||||||||||||||||
| League Power | 2,102.4 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 3 / 10 < Kill Ratio: 0.70 | ||||||||||||||||||||||||||||||||||
| Specials | 0 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 539P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.1 | ||||||||||||||||||||||||||||||||||
| Game Version | 3.2.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,397 | 34 / 29 | 1.17 53.97% | |||||
Blaster |
51 | A+ | 539 | 10 (3) / 0 | 7 / 10 | 0.70 41.18% | ||
Nautilus 47 |
66 | X | 881 | 13 (2) / 1 | 11 / 7 | 1.57 61.11% | ||
Custom Dualie Squelchers |
★13 | X | 1,185 | 16 (2) / 4 | 14 / 4 | 3.50 77.78% | ||
N-ZAP '89 |
73 | S | 792 | 4 (2) / 4 | 2 / 8 | 0.25 20.00% | ||
| Bad Guys | 3,159 | 28 / 37 | 0.76 43.08% | |||||
Splat Dualies |
31 | B+ | 752 | 8 (0) / 2 | 8 / 10 | 0.80 44.44% | ||
Luna Blaster |
41 | A+ | 605 | 11 (3) / 2 | 8 / 13 | 0.62 38.10% | ||
Bloblobber |
★63 | X | 1,147 | 14 (7) / 4 | 7 / 6 | 1.17 53.85% | ||
Nautilus 47 |
★34 | X | 655 | 6 (1) / 1 | 5 / 8 | 0.62 38.46% | ||
Squirty
Battles
Win %
55.9%
Avg Kills
5.39
Avg Deaths
4.64
Kill Ratio
1.16
Kills/min
1.513
Deaths/min
1.301
Kill Rate
53.8%
Turf War
Battles
202
Win %
63.4%
Avg Kills
4.42
Avg Deaths
2.96
Kill Ratio
1.49
Total Inked
159 k
Avg Inked
787.2
Max Inked
1,177
Ranked Battle
Battles
590
Win %
54.7%
Avg Kills
5.80
Avg Deaths
5.12
Kill Ratio
1.13
Kills/min
1.573
Deaths/min
1.389
Kill Rate
53.1%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

A+

S

B+
Activity

Blaster (
Toxic Mist,
Splashdown)



Nautilus 47
Custom Dualie Squelchers
N-ZAP '89
Splat Dualies
Luna Blaster
Bloblobber