Results of Shogama YT's Battle
| SplatNet Battle # | 11,070 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Musselforge Fitness | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Dark Tetra Dualies ( Autobomb, Splashdown) Increase damage | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X (1,986.4) | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★43 → ★43 | |||||||||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,010 | |||||||||||||||||||||||||||||||||||||||||||
| X Power | 1,986.4 | |||||||||||||||||||||||||||||||||||||||||||
| X Power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 2 / 2 > Kill Ratio: 3.50 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 509P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:25 (85 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.12 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 1,541 | 12 / 9 | 1.33 57.14% | |||||
Jet Squelcher |
★3 | X | 347 | 3 (1) / 1 | 2 / 3 | 0.67 40.00% | ||
Sploosh-o-matic 7 |
★16 | X | 336 | 3 (1) / 1 | 2 / 2 | 1.00 50.00% | ||
Dark Tetra Dualies |
★43 | X | 509 | 9 (2) / 1 | 7 / 2 | 3.50 77.78% | ||
Kensa Mini Splatling |
★56 | X | 349 | 3 (2) / 1 | 1 / 2 | 0.50 33.33% | ||
| Bad Guys | 1,421 | 9 / 12 | 0.75 42.86% | |||||
Splatterscope |
★3 | X | 202 | 2 (0) / 0 | 2 / 3 | 0.67 40.00% | ||
Kensa Glooga Dualies |
★93 | X | 272 | 0 (0) / 0 | 0 / 3 | 0.00 0.00% | ||
Foil Flingza Roller |
★5 | X | 543 | 4 (0) / 2 | 4 / 3 | 1.33 57.14% | ||
N-ZAP '89 |
★23 | X | 404 | 4 (1) / 0 | 3 / 3 | 1.00 50.00% | ||
Shogama YT
Battles
Win %
53.7%
Avg Kills
6.27
Avg Deaths
5.86
Kill Ratio
1.07
Kills/min
1.803
Deaths/min
1.685
Kill Rate
51.7%
Turf War
Battles
30
Win %
46.7%
Avg Kills
4.63
Avg Deaths
4.67
Kill Ratio
0.99
Total Inked
17 k
Avg Inked
591.4
Max Inked
1,328
Ranked Battle
Battles
77
Win %
53.2%
Avg Kills
5.84
Avg Deaths
6.77
Kill Ratio
0.86
Kills/min
1.637
Deaths/min
1.895
Kill Rate
46.3%
Rank: Current

X

N/A

X

N/A
2,013.8
2,032.2
Rank: Peak

X

X

X

X
2,013.8
2,045.7
Activity

Dark Tetra Dualies (
Autobomb,
Splashdown)
Increase damage



Jet Squelcher
Sploosh-o-matic 7
Kensa Mini Splatling
Splatterscope
Kensa Glooga Dualies
Foil Flingza Roller
N-ZAP '89