Sean's Salmon Log
| Stage | Stage | Special | Result | ![]() | ![]() | ![]() | ![]() | ![]() | Hazard Level | Title | Title (After) | Date Time | Relative Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ||||||||||||||||
| Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared | ![]() | 50 | 128 | 993 | 3,989 | 13 | 162% | Eggsecutive VP 45 | Eggsecutive VP 65 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared ✘: Megalodontia | ![]() | 36 | 92 | 1,118 | 4,336 | 14 | 161% | Eggsecutive VP 25 | Eggsecutive VP 45 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 1 | ![]() | 6 | 16 | 190 | 723 | 4 | 170% | Eggsecutive VP 45 | Eggsecutive VP 25 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared | ![]() | 36 | 109 | 658 | 3,002 | 4 | 166% | Eggsecutive VP 25 | Eggsecutive VP 45 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 2 | ![]() | 24 | 52 | 611 | 1,997 | 7 | 165% | Eggsecutive VP 30 | Eggsecutive VP 25 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Triple Splashdown | Failed in wave 2 | ![]() | 19 | 55 | 413 | 1,937 | 4 | 169% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||
| - | ||||||||||||||||
| Detail | Jammin' Salmon Junction | Junction | ![]() | Crab Tank | Failed in wave 1 | ![]() | 2 | 6 | 88 | 305 | 0 | 176% | Eggsecutive VP 40 | Eggsecutive VP 20 | ||
| Detail | Jammin' Salmon Junction | Junction | ![]() | Crab Tank | Cleared | ![]() | 42 | 140 | 728 | 2,750 | 3 | 175% | Eggsecutive VP 20 | Eggsecutive VP 40 | ||
| Detail | Jammin' Salmon Junction | Junction | ![]() | Crab Tank | Failed in wave 1 Wiped | ![]() | 4 | 25 | 130 | 695 | 1 | 174% | Eggsecutive VP 40 | Eggsecutive VP 20 | ||
| - | ||||||||||||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Crab Tank | Failed in wave 3 Wiped | ![]() | 27 | 84 | 1,124 | 4,633 | 9 | 160% | Eggsecutive VP 50 | Eggsecutive VP 50 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Reefslider | Failed in wave 3 | ![]() | 19 | 79 | 1,116 | 3,312 | 11 | 162% | Eggsecutive VP 50 | Eggsecutive VP 50 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Triple Inkstrike | Cleared | ![]() | 31 | 92 | 979 | 2,902 | 14 | 166% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Killer Wail 5.1 | Failed in wave 1 | ![]() | 9 | 21 | 179 | 860 | 4 | 165% | Eggsecutive VP 50 | Eggsecutive VP 30 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Killer Wail 5.1 | Cleared | ![]() | 35 | 99 | 663 | 2,320 | 9 | 168% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Triple Inkstrike | Failed in wave 3 | ![]() | 30 | 80 | 914 | 3,095 | 9 | 167% | Eggsecutive VP 30 | Eggsecutive VP 30 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Crab Tank | Failed in wave 2 | ![]() | 24 | 54 | 402 | 1,537 | 2 | 169% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Crab Tank | Failed in wave 3 | ![]() | 23 | 83 | 598 | 2,427 | 4 | 165% | Eggsecutive VP 40 | Eggsecutive VP 40 | ||
| - | ||||||||||||||||
| Detail | Sockeye Station | Station | ![]() | Wave Breaker | Failed in wave 1 | ![]() | 7 | 21 | 390 | 1,183 | 4 | 175% | Eggsecutive VP 90 | Eggsecutive VP 70 | ||
| Detail | Sockeye Station | Station | ![]() | Booyah Bomb | Cleared | ![]() | 33 | 106 | 754 | 2,908 | 15 | 171% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||
| Detail | Sockeye Station | Station | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 13 | 39 | 822 | 2,508 | 2 | 169% | Eggsecutive VP 80 | Eggsecutive VP 70 | ||
| Detail | Sockeye Station | Station | ![]() | Killer Wail 5.1 | Cleared | ![]() | 33 | 110 | 930 | 3,565 | 11 | 163% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||
| Detail | Sockeye Station | Station | ![]() | Booyah Bomb | Cleared | ![]() | 37 | 115 | 571 | 2,728 | 6 | 157% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Bonerattle Arena | Arena | ![]() | Crab Tank | Failed in wave 1 | ![]() | 4 | 17 | 203 | 484 | 4 | 157% | Eggsecutive VP 40 | Eggsecutive VP 20 | ||
| - | ||||||||||||||||
| Detail | Marooner's Bay | Bay | ![]() | Triple Inkstrike | Failed in wave 3 | ![]() | 42 | 88 | 616 | 2,377 | 11 | 178% | Eggsecutive VP 80 | Eggsecutive VP 80 | ||
| Detail | Marooner's Bay | Bay | ![]() | Triple Inkstrike | Cleared | ![]() | 27 | 114 | 990 | 3,575 | 8 | 174% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||
| Detail | Marooner's Bay | Bay | ![]() | Killer Wail 5.1 | Cleared | ![]() | 23 | 92 | 587 | 2,501 | 6 | 170% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Sockeye Station | Station | ![]() | Killer Wail 5.1 | Cleared | ![]() | 14 | 85 | 772 | 2,402 | 13 | 167% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Splashdown | Cleared ✘: Megalodontia | ![]() | 30 | 95 | 1,157 | 3,963 | 12 | 157% | Profreshional +3 80 | Eggsecutive VP 40 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Crab Tank | Cleared | ![]() | 33 | 85 | 660 | 2,912 | 13 | 157% | Profreshional +3 60 | Profreshional +3 80 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Splashdown | Cleared | ![]() | 33 | 95 | 906 | 3,389 | 10 | 153% | Profreshional +3 40 | Profreshional +3 60 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Splashdown | Failed in wave 2 Wiped | ![]() | 13 | 51 | 796 | 2,385 | 8 | 158% | Profreshional +3 50 | Profreshional +3 40 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Cleared ✘: Megalodontia | ![]() | 25 | 79 | 1,156 | 3,953 | 12 | 138% | Profreshional +3 30 | Profreshional +3 50 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 16 | 47 | 467 | 1,749 | 8 | 146% | Profreshional +3 40 | Profreshional +3 30 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Crab Tank | Failed in wave 1 | ![]() | 4 | 19 | 321 | 916 | 2 | 160% | Eggsecutive VP 10 | Profreshional +3 40 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Kraken Royale | Failed in wave 2 | ![]() | 14 | 48 | 762 | 1,954 | 9 | 152% | Eggsecutive VP 20 | Eggsecutive VP 10 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 14 | 36 | 543 | 1,499 | 7 | 158% | Eggsecutive VP 30 | Eggsecutive VP 20 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Booyah Bomb | Failed in wave 2 Wiped | ![]() | 12 | 55 | 385 | 1,410 | 5 | 166% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||
| - | ||||||||||||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Reefslider | Cleared | ![]() | 48 | 99 | 867 | 3,757 | 11 | 194% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Booyah Bomb | Cleared | ![]() | 42 | 121 | 911 | 3,569 | 6 | 193% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Killer Wail 5.1 | Cleared ✓: Horrorboros | ![]() | 38 | 96 | 1,099 | 4,862 | 15 | 181% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Booyah Bomb | Cleared | ![]() | 42 | 120 | 1,131 | 3,873 | 13 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Triple Inkstrike | Cleared | ![]() | 24 | 104 | 1,160 | 3,561 | 14 | 164% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Sockeye Station | Station | ![]() | Killer Wail 5.1 | Failed in wave 2 | ![]() | 14 | 44 | 924 | 2,609 | 10 | 171% | Eggsecutive VP 110 | Eggsecutive VP 100 | ||
| Detail | Sockeye Station | Station | ![]() | Killer Wail 5.1 | Cleared | ![]() | 25 | 92 | 807 | 2,468 | 10 | 166% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||
| Detail | Sockeye Station | Station | ![]() | Inkjet | Failed in wave 1 | ![]() | 3 | 18 | 288 | 844 | 3 | 169% | Eggsecutive VP 110 | Eggsecutive VP 90 | ||
| Detail | Sockeye Station | Station | ![]() | Crab Tank | Failed in wave 2 | ![]() | 19 | 53 | 493 | 2,059 | 5 | 170% | Eggsecutive VP 120 | Eggsecutive VP 110 | ||
| Detail | Sockeye Station | Station | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 18 | 68 | 834 | 2,194 | 11 | 176% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||
| Detail | Sockeye Station | Station | ![]() | Crab Tank | Failed in wave 1 | ![]() | 1 | 19 | 218 | 612 | 3 | 181% | Eggsecutive VP 140 | Eggsecutive VP 120 | ||
| Detail | Sockeye Station | Station | ![]() | Kraken Royale | Failed in wave 3 | ![]() | 16 | 85 | 809 | 3,042 | 12 | 185% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||
| Detail | Sockeye Station | Station | ![]() | Crab Tank | Cleared ✘: Megalodontia | ![]() | 20 | 90 | 742 | 2,978 | 6 | 178% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||
| Detail | Sockeye Station | Station | ![]() | Kraken Royale | Cleared | ![]() | 31 | 117 | 685 | 4,101 | 6 | 183% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||
| Detail | Sockeye Station | Station | ![]() | Booyah Bomb | Cleared | ![]() | 22 | 96 | 805 | 2,717 | 5 | 179% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||
| Detail | Sockeye Station | Station | ![]() | Triple Splashdown | Cleared | ![]() | 30 | 104 | 598 | 2,780 | 6 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||
| Detail | Sockeye Station | Station | ![]() | Triple Splashdown | Cleared | ![]() | 31 | 119 | 699 | 4,627 | 15 | 171% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 29 | 89 | 617 | 3,590 | 11 | 177% | Eggsecutive VP 50 | Eggsecutive VP 50 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Kraken Royale | Cleared | ![]() | 34 | 106 | 724 | 2,903 | 15 | 173% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 1 | ![]() | 5 | 15 | 210 | 796 | 3 | 158% | Eggsecutive VP 50 | Eggsecutive VP 30 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 3 | ![]() | 29 | 81 | 985 | 2,720 | 10 | 158% | Eggsecutive VP 50 | Eggsecutive VP 50 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Triple Splashdown | Cleared | ![]() | 31 | 100 | 742 | 2,867 | 8 | 150% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 2 Wiped | ![]() | 16 | 51 | 609 | 2,193 | 6 | 152% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||
| - | ||||||||||||||||
| Detail | Marooner's Bay | Bay | ![]() | Killer Wail 5.1 | Failed in wave 1 | ![]() | 7 | 19 | 182 | 721 | 5 | 174% | Eggsecutive VP 60 | Eggsecutive VP 40 | ||
| Detail | Marooner's Bay | Bay | ![]() | Killer Wail 5.1 | Cleared ✘: Megalodontia | ![]() | 17 | 100 | 1,112 | 4,597 | 6 | 173% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||
| - | ||||||||||||||||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Crab Tank | Cleared ✘: Triumvirate | ![]() | 45 | 138 | 1,349 | 5,060 | 9 | 197% | Eggsecutive VP 185 | Eggsecutive VP 205 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Crab Tank | Failed in wave 2 | ![]() | 18 | 57 | 327 | 1,951 | 2 | 200% | Eggsecutive VP 190 | Eggsecutive VP 185 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Cleared | ![]() | 32 | 107 | 767 | 3,094 | 5 | 196% | Eggsecutive VP 170 | Eggsecutive VP 190 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Failed in wave 1 | ![]() | 9 | 21 | 393 | 1,329 | 2 | 201% | Eggsecutive VP 190 | Eggsecutive VP 170 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Cleared | ![]() | 48 | 113 | 1,059 | 4,284 | 6 | 197% | Eggsecutive VP 170 | Eggsecutive VP 190 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Inkjet | Cleared | ![]() | 39 | 93 | 1,134 | 3,959 | 6 | 193% | Eggsecutive VP 150 | Eggsecutive VP 170 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Killer Wail 5.1 | Cleared ✘: Triumvirate | ![]() | 55 | 141 | 1,412 | 6,833 | 10 | 188% | Eggsecutive VP 130 | Eggsecutive VP 150 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Booyah Bomb | Cleared | ![]() | 46 | 129 | 597 | 4,202 | 8 | 184% | Eggsecutive VP 110 | Eggsecutive VP 130 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Inkjet | Failed in wave 3 | ![]() | 29 | 93 | 1,064 | 3,424 | 11 | 184% | Eggsecutive VP 110 | Eggsecutive VP 110 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Cleared | ![]() | 38 | 109 | 761 | 3,680 | 11 | 181% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Killer Wail 5.1 | Cleared | ![]() | 46 | 135 | 1,480 | 5,756 | 12 | 177% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Splashdown | Cleared | ![]() | 43 | 123 | 1,388 | 4,487 | 16 | 168% | Eggsecutive VP 50 | Eggsecutive VP 70 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Inkstrike | Cleared ✘: Triumvirate | ![]() | 25 | 97 | 2,151 | 6,421 | 12 | 162% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Triple Splashdown | Failed in wave 2 | ![]() | 23 | 65 | 504 | 1,799 | 7 | 164% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Wave Breaker | Cleared | ![]() | 27 | 90 | 1,041 | 3,000 | 17 | 158% | Profreshional +3 80 | Eggsecutive VP 40 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Inkjet | Failed in wave 3 Wiped | ![]() | 29 | 83 | 527 | 2,561 | 4 | 160% | Profreshional +3 80 | Profreshional +3 80 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Crab Tank | Cleared | ![]() | 32 | 115 | 896 | 3,608 | 10 | 147% | Profreshional +3 60 | Profreshional +3 80 | ||
| Detail | Gone Fission Hydroplant | Hydroplant | ![]() | Wave Breaker | Cleared | ![]() | 35 | 99 | 858 | 3,906 | 11 | 143% | Profreshional +3 40 | Profreshional +3 60 | ||
| - | ||||||||||||||||
| Detail | Spawning Grounds | Grounds | ![]() | Kraken Royale | Cleared | ![]() | 32 | 97 | 941 | 3,312 | 6 | 141% | Profreshional +3 40 | Profreshional +3 60 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 31 | 88 | 713 | 2,696 | 8 | 140% | Profreshional +3 20 | Profreshional +3 40 | ||
| Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 1 | ![]() | 0 | 3 | 193 | 410 | 0 | 153% | Profreshional +3 40 | Profreshional +3 20 | ||
| - | ||||||||||||||||
| Detail | Marooner's Bay | Bay | ![]() | Triple Splashdown | Cleared ✘: Megalodontia | ![]() | 22 | 81 | 1,197 | 3,923 | 14 | 150% | Profreshional +3 30 | Profreshional +3 50 | ||
| Detail | Marooner's Bay | Bay | ![]() | Reefslider | Failed in wave 2 | ![]() | 13 | 41 | 620 | 1,913 | 4 | 148% | Profreshional +3 40 | Profreshional +3 30 | ||
| - | ||||||||||||||||
| Detail | Bonerattle Arena | Arena | ![]() | Crab Tank | Failed in wave 3 | ![]() | 20 | 75 | 565 | 2,086 | 19 | 164% | Profreshional +3 40 | Profreshional +3 40 | ||
| Detail | Bonerattle Arena | Arena | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 26 | 80 | 877 | 2,617 | 14 | 162% | Profreshional +3 40 | Profreshional +3 40 | ||
- | ||||||||||||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Kraken Royale | Failed in wave 2 | 15 | 31 | 449 | 1,879 | 3 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Kraken Royale | Failed in wave 5 | 52 | 125 | 1,186 | 5,270 | 17 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Kraken Royale | Cleared | 46 | 150 | 1,433 | 5,525 | 19 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Killer Wail 5.1 | Failed in wave 5 | 35 | 120 | 1,881 | 5,387 | 17 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Triple Inkstrike | Cleared | 37 | 137 | 1,319 | 6,084 | 10 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Kraken Royale | Cleared | 52 | 143 | 1,503 | 5,418 | 17 | ||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Inkjet | Cleared | 27 | 88 | 1,864 | 4,957 | 9 | ||||||
| - | ||||||||||||||||
| Detail | Marooner's Bay | Bay | ![]() | Wave Breaker | Cleared | ![]() | 32 | 99 | 672 | 1,963 | 13 | 155% | Profreshional +3 40 | Profreshional +3 60 | ||
| - | ||||||||||||||||
| Detail | Jammin' Salmon Junction | Junction | ![]() | Booyah Bomb | Cleared | ![]() | 24 | 79 | 1,082 | 3,803 | 9 | 146% | Profreshional +3 20 | Profreshional +3 40 | ||
| Detail | Jammin' Salmon Junction | Junction | ![]() | Crab Tank | Failed in wave 1 | ![]() | 6 | 19 | 212 | 614 | 6 | 146% | Profreshional +3 40 | Profreshional +3 20 | ||
| - | ||||||||||||||||
| Detail | Salmonid Smokeyard | Smokeyard | ![]() | Booyah Bomb | Failed in wave 1 | ![]() | 2 | 17 | 213 | 596 | 0 | 160% | Profreshional +3 40 | Profreshional +3 20 | ||
| - | ||||||||||||||||
| Detail | Marooner's Bay | Bay | ![]() | Inkjet | Failed in wave 3 | ![]() | 20 | 61 | 738 | 2,425 | 10 | 142% | Profreshional +3 60 | Profreshional +3 60 | ||
| Detail | Marooner's Bay | Bay | ![]() | Triple Inkstrike | Cleared | ![]() | 25 | 80 | 670 | 2,138 | 10 | 140% | Profreshional +3 40 | Profreshional +3 60 | ||
Sean
Jobs
Clear %
43.8%
Waves
1.89
King
116
Defeat %
17.2%
Hazard Level
241%
Rescues
3.04
Rescued
3.05
Peak
Golden
22.3
Eggs
757
Boss
8.55
Activity




































-