西西's Splat Log
Summary: Based on the current filter
Battles
750
Win %
48.1%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,754 | League Battle (Twin) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | 92YKst9MqjM | X | X | 46 | Won K.O. | 2 / 1 > | 1.538 | 0.769 | 2.00 | 66.67% | 2 | 2 | 1.538 | 395 | 303.8 | 3 | 1:18 | 78 | CST | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 279 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B+ | B+ | 1,740 | 18 | Won K.O. | 11 / 2 > | 4.583 | 0.833 | 5.50 | 84.62% | 18 | 3 | 1.250 | 733 | 305.4 | 1 | 2:24 | 144 | CDT | |||||||||||||||
Detail | 275 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B+ | B+ | 1,770 | 18 | Won K.O. | 4 / 2 > | 3.934 | 1.967 | 2.00 | 66.67% | 7 | 1 | 0.984 | 323 | 317.7 | 4 | 1:01 | 61 | CDT | |||||||||||||||
Detail | 272 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B- | B- | 1,690 | 18 | Won K.O. | 13 / 4 > | 3.514 | 1.081 | 3.25 | 76.47% | 20 | 6 | 1.622 | 1,539 | 415.9 | 3 | 3:42 | 222 | CDT | |||||||||||||||
Detail | 271 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B- | B- | 1,670 | 18 | Won Time | 19 / 4 > | 3.800 | 0.800 | 4.75 | 82.61% | 29 | 5 | 1.000 | 1,575 | 315.0 | 4 | 5:00 | 300 | CDT | |||||||||||||||
Detail | 270 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B- | B- | 18 | Won Time | 11 / 6 > | 2.185 | 1.192 | 1.83 | 64.71% | 18 | 5 | 0.993 | 1,217 | 241.8 | 4 | 5:02 | 302 | CDT | ||||||||||||||||
Detail | 269 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B- | B- | 18 | Lost K.O. | 8 / 7 > | 2.096 | 1.834 | 1.14 | 53.33% | 9 | 3 | 0.786 | 1,005 | 263.3 | 4 | 3:49 | 229 | CDT | ||||||||||||||||
Detail | 268 | Ranked Battle (Solo) | Tower Control | TC | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | B- | B- | 18 | Lost Time | 22 / 9 > | 4.314 | 1.765 | 2.44 | 70.97% | 28 | 5 | 0.980 | 1,295 | 253.9 | 3 | 5:06 | 306 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,456 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | kpZckkr0FN3 | X | X | 42 | Lost K.O. | 3 / 1 > | 1.259 | 0.420 | 3.00 | 75.00% | 3 | 2 | 0.839 | 587 | 246.3 | 3 | 2:23 | 143 | CDT | |||||||||||||||
Detail | 18,454 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | kpZckkr0FN3 | X | X | 42 | Won K.O. | 3 / 2 > | 1.500 | 1.000 | 1.50 | 60.00% | 4 | 1 | 0.500 | 399 | 199.5 | 4 | 2:00 | 120 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,433 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 2061.8 | 42 | Won K.O. | 2 / 2 = | 0.828 | 0.828 | 1.00 | 50.00% | 3 | 3 | 1.241 | 735 | 304.1 | 2 | 2:25 | 145 | CDT | ||||||||||||||
Detail | 18,432 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 2045.9 | 42 | Lost Time | 11 / 9 > | 2.171 | 1.776 | 1.22 | 55.00% | 11 | 5 | 0.987 | 1,142 | 225.4 | 2 | 5:04 | 304 | CDT | ||||||||||||||
Detail | 18,430 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 2043.2 | 42 | Won Time | 7 / 7 = | 1.400 | 1.400 | 1.00 | 50.00% | 13 | 5 | 1.000 | 1,225 | 245.0 | 2 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 18,429 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 2015.2 | 42 | Won Time | 13 / 6 > | 2.574 | 1.188 | 2.17 | 68.42% | 16 | 7 | 1.386 | 1,286 | 254.7 | 2 | 5:03 | 303 | CDT | ||||||||||||||
Detail | 18,427 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 1964.7 | 42 | Lost Time | 7 / 6 > | 1.400 | 1.200 | 1.17 | 53.85% | 12 | 6 | 1.200 | 1,336 | 267.2 | 2 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 18,426 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 1982.6 | 42 | Lost K.O. | 4 / 6 < | 1.057 | 1.586 | 0.67 | 40.00% | 7 | 3 | 0.793 | 947 | 250.3 | 2 | 3:47 | 227 | CDT | ||||||||||||||
Detail | 18,425 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 2002.8 | 42 | Won Time | 7 / 5 > | 1.400 | 1.000 | 1.40 | 58.33% | 7 | 6 | 1.200 | 1,292 | 258.4 | 2 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 18,423 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 1999.8 | 42 | Lost K.O. | 4 / 6 < | 1.805 | 2.707 | 0.67 | 40.00% | 4 | 0 | 0.000 | 512 | 231.0 | 1 | 2:13 | 133 | CDT | ||||||||||||||
Detail | 18,417 | League Battle (Quad) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | OrfnjnO7sl | X | X | 42 | Won Time | 12 / 9 > | 2.400 | 1.800 | 1.33 | 57.14% | 14 | 4 | 0.800 | 1,234 | 246.8 | 2 | 5:00 | 300 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,390 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 42 | Won Time | 20 / 3 > | 2.500 | 0.375 | 6.67 | 86.96% | 20 | 0 | 0.000 | 1,058 | 132.2 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
Detail | 18,389 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | S+ 1 | S+ 1 | 42 | Won Time | 17 / 9 > | 2.125 | 1.125 | 1.89 | 65.38% | 17 | 2 | 0.250 | 1,823 | 227.9 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,355 | Regular Battle | Turf War | TW | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | 3.0 | Ink Mine | Ink Storm | 41 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 1 | 1 | 0.333 | 656 | 218.7 | 3 | 3:00 | 180 | CDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,349 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | kpZckkr0FN3 | X | X | 1706.5 | 41 | Won K.O. | 9 / 1 > | 2.769 | 0.308 | 9.00 | 90.00% | 10 | 3 | 0.923 | 750 | 230.8 | 2 | 3:15 | 195 | CDT | ||||||||||||||
Detail | 18,344 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | kpZckkr0FN3 | X | X | 41 | Lost K.O. | 0 / 2 < | 0.000 | 1.101 | 0.00 | 0.00% | 0 | 2 | 1.101 | 485 | 267.0 | 4 | 1:49 | 109 | CDT | |||||||||||||||
Detail | 18,343 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | kpZckkr0FN3 | X | X | 41 | Won Time | 3 / 4 < | 0.600 | 0.800 | 0.75 | 42.86% | 5 | 6 | 1.200 | 1,232 | 246.4 | 4 | 5:00 | 300 | CDT | |||||||||||||||
Detail | 18,342 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | kpZckkr0FN3 | X | X | 41 | Won K.O. | 0 / 0 = | 0.000 | 0.000 | 0 | 0 | 0.000 | 160 | 133.3 | 4 | 1:12 | 72 | CDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,204 | League Battle (Twin) | Rainmaker | RM | Skipper Pavilion | Pavilion | Tentatek Splattershot | Tentatek | Splat Bomb | Inkjet | exl4amgzO0d | S+ 6 | S+ 6 | 39 | Won Time | 5 / 8 < | 1.000 | 1.600 | 0.63 | 38.46% | 7 | 3 | 0.600 | 1,139 | 227.8 | 4 | 5:00 | 300 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,117 | Private Battle | Splat Zones | SZ | Skipper Pavilion | Pavilion | Splattershot Jr. | Jr | Splat Bomb | Ink Armor | X | X | 38 | Won K.O. | 10 / 4 > | 4.082 | 1.633 | 2.50 | 71.43% | 14 | 2 | 0.816 | 764 | 311.8 | 1 | 2:27 | 147 | CDT | ||||||||||||||||
Detail | 18,112 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Glooga Dualies | Kensa Glooga | Fizzy Bomb | Ink Armor | S+ 1 | S+ 1 | 38 | Won Time | 8 / 7 > | 1.468 | 1.284 | 1.14 | 53.33% | 11 | 3 | 0.550 | 877 | 160.9 | 3 | 5:27 | 327 | CDT | ||||||||||||||||
Detail | 18,109 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splat Dualies | Kensa Dualies | Suction Bomb | Baller | S+ 1 | S+ 1 | 38 | Won Time | 5 / 5 = | 0.938 | 0.938 | 1.00 | 50.00% | 7 | 2 | 0.375 | 971 | 182.1 | 4 | 5:20 | 320 | CDT | ||||||||||||||||
Detail | 18,105 | Private Battle | Rainmaker | RM | Skipper Pavilion | Pavilion | Foil Flingza Roller | Foil Flingza | Suction Bomb | Tenta Missiles | S+ 6 | S+ 6 | 38 | Lost K.O. | 1 / 3 < | 0.845 | 2.535 | 0.33 | 25.00% | 1 | 1 | 0.845 | 325 | 274.6 | 3 | 1:11 | 71 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,103 | Private Battle | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa .52 Gal | Kensa .52 | Splash Wall | Booyah Bomb | X | X | 38 | Won Time | 16 / 7 > | 3.200 | 1.400 | 2.29 | 69.57% | 19 | 4 | 0.800 | 1,128 | 225.6 | 1 | 5:00 | 300 | CDT | ||||||||||||||||
Detail | 18,101 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Hero Charger Replica | Hero Charger | Splat Bomb | Sting Ray | S+ 1 | S+ 1 | 38 | Won Time | 8 / 8 = | 1.500 | 1.500 | 1.00 | 50.00% | 8 | 1 | 0.188 | 751 | 140.8 | 4 | 5:20 | 320 | CDT | ||||||||||||||||
Detail | 18,095 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 37Cn5DqJoG1 | X | X | 2005.3 | 38 | Lost K.O. | 3 / 2 > | 2.466 | 1.644 | 1.50 | 60.00% | 3 | 2 | 1.644 | 447 | 367.4 | 1 | 1:13 | 73 | CDT | ||||||||||||||
Detail | 18,094 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 37Cn5DqJoG1 | X | X | 38 | Lost K.O. | 0 / 4 < | 0.000 | 1.739 | 0.00 | 0.00% | 2 | 3 | 1.304 | 667 | 290.0 | 2 | 2:18 | 138 | CDT | |||||||||||||||
Detail | 18,090 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 37Cn5DqJoG1 | X | X | 38 | Won K.O. | 3 / 1 > | 1.259 | 0.420 | 3.00 | 75.00% | 6 | 3 | 1.259 | 770 | 323.1 | 1 | 2:23 | 143 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 18,076 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 38 | Won Time | 7 / 2 > | 1.235 | 0.353 | 3.50 | 77.78% | 7 | 0 | 0.000 | 656 | 115.8 | 1 | 5:40 | 340 | CDT | ||||||||||||||||
Detail | 18,075 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 38 | Won Time | 15 / 10 > | 1.875 | 1.250 | 1.50 | 60.00% | 15 | 0 | 0.000 | 1,620 | 202.5 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,991 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | 19z0WFM8Z4H | X | X | 1893.4 | 37 | Lost K.O. | 0 / 5 < | 0.000 | 1.215 | 0.00 | 0.00% | 1 | 5 | 1.215 | 906 | 220.1 | 4 | 4:07 | 247 | CDT | ||||||||||||||
Detail | 17,989 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | 19z0WFM8Z4H | X | X | 37 | Won K.O. | 0 / 0 = | 0.000 | 0.000 | 0 | 2 | 1.304 | 372 | 242.6 | 4 | 1:32 | 92 | CDT | |||||||||||||||||
Detail | 17,988 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | 19z0WFM8Z4H | X | X | 37 | Lost K.O. | 1 / 2 < | 0.659 | 1.319 | 0.50 | 33.33% | 1 | 2 | 1.319 | 392 | 258.5 | 1 | 1:31 | 91 | CDT | |||||||||||||||
Detail | 17,987 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | 19z0WFM8Z4H | X | X | 37 | Won K.O. | 2 / 0 > | 1.481 | 0.000 | 99.99 | 100.00% | 2 | 1 | 0.741 | 277 | 205.2 | 3 | 1:21 | 81 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,905 | Private Battle | Turf War | TW | Skipper Pavilion | Pavilion | Foil Squeezer | Foil Squeezer | 3.0 | Splat Bomb | Bubble Blower | 36 | Won | 6 / 0 > | 2.000 | 0.000 | 99.99 | 100.00% | 6 | 3 | 1.000 | 840 | 280.0 | 1 | 3:00 | 180 | CDT | |||||||||||||||||
Detail | 17,902 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 3y2ewFWfQnJ | X | X | 1859.1 | 36 | Won K.O. | 6 / 3 > | 2.353 | 1.176 | 2.00 | 66.67% | 11 | 2 | 0.784 | 731 | 286.7 | 2 | 2:33 | 153 | CDT | ||||||||||||||
Detail | 17,899 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 3y2ewFWfQnJ | X | X | 36 | Won K.O. | 3 / 1 > | 1.895 | 0.632 | 3.00 | 75.00% | 7 | 2 | 1.263 | 587 | 370.7 | 1 | 1:35 | 95 | CDT | |||||||||||||||
Detail | 17,897 | League Battle (Quad) | Splat Zones | SZ | Skipper Pavilion | Pavilion | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | 3y2ewFWfQnJ | X | X | 36 | Won K.O. | 5 / 2 > | 3.261 | 1.304 | 2.50 | 71.43% | 6 | 2 | 1.304 | 592 | 386.1 | 1 | 1:32 | 92 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,781 | Regular Battle | Turf War | TW | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | 4.0 | Sprinkler | Baller | 34 | Won | 7 / 0 > | 2.333 | 0.000 | 99.99 | 100.00% | 7 | 3 | 1.000 | 879 | 293.0 | 1 | 3:00 | 180 | CDT | |||||||||||||||||
Detail | 17,780 | Regular Battle | Turf War | TW | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | 3.0 | Sprinkler | Baller | 34 | Won | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 4 | 1 | 0.333 | 512 | 170.7 | 4 | 3:00 | 180 | CDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,779 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | E-liter 4K | E-liter | Ink Mine | Ink Storm | S+ 1 | S+ 1 | 34 | Won Time | 9 / 2 > | 1.197 | 0.266 | 4.50 | 81.82% | 9 | 1 | 0.133 | 912 | 121.3 | 1 | 7:31 | 451 | CDT | ||||||||||||||||
Detail | 17,778 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 34 | Lost Time | 13 / 5 > | 1.625 | 0.625 | 2.60 | 72.22% | 13 | 1 | 0.125 | 1,453 | 181.6 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
Detail | 17,777 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 34 | Won Time | 15 / 7 > | 1.875 | 0.875 | 2.14 | 68.18% | 15 | 2 | 0.250 | 1,276 | 159.5 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,728 | League Battle (Twin) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | exl4amgzO0d | X | X | 33 | Lost Time | 2 / 9 < | 0.383 | 1.725 | 0.22 | 18.18% | 4 | 4 | 0.767 | 938 | 179.8 | 3 | 5:13 | 313 | CDT | |||||||||||||||
Detail | 17,726 | League Battle (Twin) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | exl4amgzO0d | X | X | 33 | Won Time | 14 / 7 > | 2.791 | 1.395 | 2.00 | 66.67% | 14 | 7 | 1.395 | 1,391 | 277.3 | 1 | 5:01 | 301 | CDT | |||||||||||||||
Detail | 17,724 | League Battle (Twin) | Tower Control | TC | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | exl4amgzO0d | X | X | 33 | Won K.O. | 5 / 1 > | 4.478 | 0.896 | 5.00 | 83.33% | 7 | 2 | 1.791 | 343 | 307.2 | 1 | 1:07 | 67 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,715 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Explosher | Explosher | Sprinkler | Bubble Blower | S+ 1 | S+ 1 | 33 | Won Time | 12 / 7 > | 1.500 | 0.875 | 1.71 | 63.16% | 12 | 2 | 0.250 | 2,209 | 276.1 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
Detail | 17,714 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splatterscope | Kensa Scope | Sprinkler | Baller | S+ 1 | S+ 1 | 33 | Won Time | 10 / 13 < | 1.250 | 1.625 | 0.77 | 43.48% | 10 | 1 | 0.125 | 1,327 | 165.9 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
Detail | 17,713 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | Tentatek Splattershot | Tentatek | Splat Bomb | Inkjet | S+ 1 | S+ 1 | 33 | Lost Time | 14 / 7 > | 1.750 | 0.875 | 2.00 | 66.67% | 14 | 1 | 0.125 | 1,832 | 229.0 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
Detail | 17,712 | Private Battle | Clam Blitz | CB | Skipper Pavilion | Pavilion | E-liter 4K | E-liter | Ink Mine | Ink Storm | S+ 1 | S+ 1 | 33 | Lost Time | 5 / 0 > | 0.625 | 0.000 | 99.99 | 100.00% | 5 | 2 | 0.250 | 761 | 95.1 | 1 | 8:00 | 480 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,660 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Tentatek Splattershot | Tentatek | Splat Bomb | Inkjet | kpZckkr0FN3 | X | X | 32 | Won K.O. | 3 / 3 = | 1.452 | 1.452 | 1.00 | 50.00% | 5 | 2 | 0.968 | 459 | 222.1 | 2 | 2:04 | 124 | CDT | |||||||||||||||
Detail | 17,655 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | kpZckkr0FN3 | X | X | 32 | Lost K.O. | 5 / 5 = | 1.571 | 1.571 | 1.00 | 50.00% | 5 | 4 | 1.257 | 1,058 | 332.4 | 1 | 3:11 | 191 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,345 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 1918.4 | 28 | Lost Time | 7 / 9 < | 1.321 | 1.698 | 0.78 | 43.75% | 10 | 4 | 0.755 | 1,104 | 208.3 | 4 | 5:18 | 318 | CDT | ||||||||||||||
Detail | 17,344 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 1928.9 | 28 | Lost K.O. | 1 / 4 < | 0.536 | 2.143 | 0.25 | 20.00% | 3 | 2 | 1.071 | 345 | 184.8 | 3 | 1:52 | 112 | CDT | ||||||||||||||
Detail | 17,343 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 1992.8 | 28 | Lost K.O. | 0 / 4 < | 0.000 | 1.890 | 0.00 | 0.00% | 0 | 1 | 0.472 | 420 | 198.4 | 4 | 2:07 | 127 | CDT | ||||||||||||||
Detail | 17,342 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 2029.5 | 28 | Won Time | 6 / 8 < | 1.121 | 1.495 | 0.75 | 42.86% | 12 | 3 | 0.561 | 816 | 152.5 | 4 | 5:21 | 321 | CDT | ||||||||||||||
Detail | 17,340 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 1972.4 | 28 | Won K.O. | 3 / 0 > | 2.093 | 0.000 | 99.99 | 100.00% | 4 | 1 | 0.698 | 316 | 220.5 | 4 | 1:26 | 86 | CDT | ||||||||||||||
Detail | 17,336 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 28 | Won K.O. | 7 / 5 > | 2.246 | 1.604 | 1.40 | 58.33% | 7 | 2 | 0.642 | 678 | 217.5 | 2 | 3:07 | 187 | CDT | |||||||||||||||
Detail | 17,334 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 28 | Won K.O. | 6 / 2 > | 3.830 | 1.277 | 3.00 | 75.00% | 7 | 1 | 0.638 | 431 | 275.1 | 1 | 1:34 | 94 | CDT | |||||||||||||||
Detail | 17,333 | League Battle (Twin) | Splat Zones | SZ | Skipper Pavilion | Pavilion | Carbon Roller Deco | Carbon Deco | Burst Bomb | Autobomb Launcher | gZ8fR0jsHBh | X | X | 28 | Won K.O. | 2 / 2 = | 1.333 | 1.333 | 1.00 | 50.00% | 3 | 1 | 0.667 | 322 | 214.7 | 4 | 1:30 | 90 | CDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
