Results of 西西's Battle
| SplatNet Battle # | 17,478 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Musselforge Fitness | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Kensa Splattershot ( Suction Bomb, Tenta Missiles) Increase shot accuracy | ||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
| Level | ★30 → ★30 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 1 / 9 < Kill Ratio: 0.56 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 6 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,209P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:12 (312 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.12 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,063 | 34 / 32 | 1.06 51.52% | |||||
Carbon Roller Deco |
★36 | X | 889 | 15 (5) / 2 | 10 / 8 | 1.25 55.56% | ||
Glooga Dualies Deco |
★46 | X | 797 | 13 (2) / 1 | 11 / 8 | 1.38 57.89% | ||
Kensa .52 Gal |
★80 | S+ | 1,168 | 10 (2) / 5 | 8 / 7 | 1.14 53.33% | ||
Kensa Splattershot |
★30 | X | 1,209 | 6 (1) / 6 | 5 / 9 | 0.56 35.71% | ||
| Bad Guys | 3,864 | 32 / 34 | 0.94 48.48% | |||||
Neo Splash-o-matic |
★83 | X | 1,232 | 13 (1) / 1 | 12 / 9 | 1.33 57.14% | ||
![]() |
Kensa Rapid Blaster |
★1 | X | 879 | 10 (3) / 3 | 7 / 7 | 1.00 50.00% | |
Gold Dynamo Roller |
★35 | X | 891 | 9 (4) / 4 | 5 / 10 | 0.50 33.33% | ||
![]() |
Hero Charger Replica |
★99 | X | 862 | 9 (1) / 1 | 8 / 8 | 1.00 50.00% | |
西西
Battles
Win %
51.9%
Avg Kills
6.56
Avg Deaths
5.26
Kill Ratio
1.25
Kills/min
1.759
Deaths/min
1.410
Kill Rate
55.5%
Turf War
Battles
913
Win %
54.7%
Avg Kills
3.94
Avg Deaths
3.06
Kill Ratio
1.29
Total Inked
675 k
Avg Inked
739.6
Max Inked
1,484
Ranked Battle
Battles
9,316
Win %
51.8%
Avg Kills
7.10
Avg Deaths
5.66
Kill Ratio
1.26
Kills/min
1.875
Deaths/min
1.493
Kill Rate
55.7%
Rank: Current

S

A

A+

A+
Rank: Peak

X

X

S+ 7

S+ 1
2,301.8
Activity

Kensa Splattershot (
Suction Bomb,
Tenta Missiles)
Increase shot accuracy




Carbon Roller Deco
Glooga Dualies Deco
Kensa .52 Gal
Neo Splash-o-matic
Kensa Rapid Blaster
Gold Dynamo Roller
Hero Charger Replica