Results of PuzzlerBoy's job
| Stage | Gone Fission Hydroplant | ||
|---|---|---|---|
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 120 Eggsecutive VP 140 | ||
| Job Points | 314 = Job Score 110 × Pay Grade 2.40 + Clear Bonus 50 | ||
| Eggs | 93 3,546 | ||
| Job Started | CDT (3 years ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.2 | ||
| Extra Data |
| ||
| Game Version | v1.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 30 / 24 | 33 / 25 | 30 / 27 | - | 93 |
Appearances | 42 | 51 | 48 | (-) | 141 |
| Specials | | |
Players
PuzzlerBoy | walugitime | ★theo★ | Verona | |
|---|---|---|---|---|
| Weapons | Flingza Roller H-3 Nozzlenose Rapid Blaster Pro | N-ZAP '85 Flingza Roller H-3 Nozzlenose | Rapid Blaster Pro N-ZAP '85 Flingza Roller | H-3 Nozzlenose Rapid Blaster Pro N-ZAP '85 |
| Special | Booyah Bomb (2) | Triple Inkstrike (2) | Wave Breaker (2) | Crab Tank (2) |
Delivers | 15 <2> | 31 | 26 <2> | 21 <3> |
Power Eggs | 1,071 | 912 | 879 | 684 |
Rescues | 9 | 2 | 1 | 4 |
Rescued | 2 | 8 | 4 | 2 |
| Boss Salmonid | 13 | 7 | 13 | 14 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flipper-Flopper | 8 | 10 | |
Steelhead | 7 (5) | 8 | |
Fish Stick | 6 (1) | 8 | |
Stinger 🎉 | 7 (1) | 7 | |
Flyfish | 3 | 6 | |
Steel Eel 🎉 | 5 (2) | 5 | |
Drizzler | 4 (1) | 5 | |
Scrapper 🎉 | 4 (1) | 4 | |
Slammin' Lid | 2 (1) | 4 | |
Maws 🎉 | 2 (1) | 2 | |
Big Shot | 0 | 1 | |
| Total | 48 (13) | 60 |
PuzzlerBoy
Jobs
Clear %
51.9%
Waves
2.12
King
151
Defeat %
38.4%
Hazard Level
309%
Rescues
2.73
Rescued
2.33
Peak
Golden
18.9
Eggs
848
Boss
11.74
Activity
Gone Fission Hydroplant
Wave 1
Wave 2
Flingza Roller
H-3 Nozzlenose
Rapid Blaster Pro
N-ZAP '85
Rescues
Rescued
Flipper-Flopper
Steelhead
Fish Stick
Stinger
Flyfish
Steel Eel
Drizzler
Scrapper
Slammin' Lid
Maws
Big Shot