Results of PPR's Battle
| SplatNet Battle # | 6,387 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||
| Weapon | Splat Roller ( Curling Bomb, Splashdown) | ||||||||||||||||||||||||||||||||||
| Rank | S+ 9 → S+ 9 | ||||||||||||||||||||||||||||||||||
| Level | ★1 → ★1 | ||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 0 / 2 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 636P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:13 (193 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.1.2 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 3.1.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 2,605 | 14 / 11 | 1.27 56.00% | |||||
Firefin Splatterscope |
45 | S+ | 519 | 3 (0) / 2 | 3 / 1 | 3.00 75.00% | ||
Custom Splattershot Jr. |
50 | S+ | 692 | 3 (0) / 2 | 3 / 3 | 1.00 50.00% | ||
Splat Dualies |
82 | S+ | 758 | 7 (1) / 3 | 6 / 5 | 1.20 54.55% | ||
Splat Roller |
★1 | S+ | 636 | 2 (0) / 2 | 2 / 2 | 1.00 50.00% | ||
| Bad Guys | 2,243 | 11 / 14 | 0.79 44.00% | |||||
Clash Blaster Neo |
41 | S+ | 651 | 4 (0) / 2 | 4 / 7 | 0.57 36.36% | ||
Aerospray RG |
33 | S+ | 931 | 6 (0) / 6 | 6 / 4 | 1.50 60.00% | ||
Custom E-liter 4K Scope |
41 | S+ | 661 | 1 (0) / 4 | 1 / 3 | 0.33 25.00% | ||
Splattershot |
49 | S+ | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A | ||
PPR
Battles
Win %
47.1%
Avg Kills
4.78
Avg Deaths
4.40
Kill Ratio
1.09
Kills/min
1.137
Deaths/min
1.047
Kill Rate
52.1%
Turf War
Battles
70
Win %
61.4%
Avg Kills
2.66
Avg Deaths
2.03
Kill Ratio
1.31
Total Inked
61 k
Avg Inked
875.1
Max Inked
1,301
Ranked Battle
Battles
1,592
Win %
46.4%
Avg Kills
4.87
Avg Deaths
4.50
Kill Ratio
1.08
Kills/min
1.145
Deaths/min
1.059
Kill Rate
52.0%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Splat Roller (
Curling Bomb,
Splashdown)


Firefin Splatterscope
Custom Splattershot Jr.
Splat Dualies
Clash Blaster Neo
Aerospray RG
Custom E-liter 4K Scope
Splattershot