Results of おばあちゃん's Battle
| SplatNet Battle # | 17,258 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||||||||||||||
| Weapon | Kensa Glooga Dualies ( Fizzy Bomb, Ink Armor) | ||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||
| Level | ★83 → ★83 | ||||||||||||||||||||||||||||||||||
| League Power | 2,174.4 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Kills / Deaths | 0 + 1 / 4 < Kill Ratio: 0.00 | ||||||||||||||||||||||||||||||||||
| Specials | 0 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 233P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:45 (105 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||
| Game Version | 5.0.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,506 | 20 / 10 | 2.00 66.67% | |||||
Kensa Glooga Dualies |
★83 | X | 233 | 1 (1) / 0 | 0 / 4 | 0.00 0.00% | ||
Neo Sploosh-o-matic |
★16 | S+ | 342 | 4 (0) / 0 | 4 / 3 | 1.33 57.14% | ||
Custom Hydra Splatling |
★64 | X | 382 | 10 (2) / 1 | 8 / 1 | 8.00 88.89% | ||
Dapple Dualies |
★30 | X | 549 | 8 (0) / 1 | 8 / 2 | 4.00 80.00% | ||
| Bad Guys | 1,367 | 10 / 20 | 0.50 33.33% | |||||
Kensa Dynamo Roller |
★93 | X | 223 | 1 (0) / 0 | 1 / 6 | 0.17 14.29% | ||
Aerospray PG |
★99 | X | 378 | 2 (1) / 1 | 1 / 5 | 0.20 16.67% | ||
Splattershot |
99 | X | 519 | 7 (1) / 2 | 6 / 4 | 1.50 60.00% | ||
Neo Splash-o-matic |
★27 | S+ | 247 | 3 (1) / 0 | 2 / 5 | 0.40 28.57% | ||
おばあちゃん
Battles
Win %
58.2%
Avg Kills
5.51
Avg Deaths
5.60
Kill Ratio
0.98
Kills/min
1.465
Deaths/min
1.488
Kill Rate
49.6%
Turf War
Battles
261
Win %
58.6%
Avg Kills
3.77
Avg Deaths
3.09
Kill Ratio
1.22
Total Inked
262 k
Avg Inked
1,007.2
Max Inked
1,500
Ranked Battle
Battles
1,151
Win %
59.5%
Avg Kills
5.99
Avg Deaths
6.22
Kill Ratio
0.96
Kills/min
1.513
Deaths/min
1.571
Kill Rate
49.1%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Kensa Glooga Dualies (
Fizzy Bomb,
Ink Armor)



Neo Sploosh-o-matic
Custom Hydra Splatling
Dapple Dualies
Kensa Dynamo Roller
Aerospray PG
Splattershot
Neo Splash-o-matic