Results of にぼし's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Sockeye Station | ||
Hazard Level | |||
Salmometer | (3 / 5) | ||
Result | Failed in wave 2 | ||
Title | Eggsecutive VP 280 Eggsecutive VP 270 | ||
Job Points | 201 = Job Score 79 × Pay Grade 2.55 + Clear Bonus 0 | ||
Eggs | 68 2,210 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.5.6 | ||
Extra Data |
| ||
Game Version | v5.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✘ | - | - | |
Event | Goldie Seeking | - | - | - | |
Water Level | - | - | |||
Delivers/ | 44 / 26 | 24 / 28 | - | - | 68 |
Appearances | 51 | 54 | - | (-) | 105 |
Specials |
Players
dockingにぼし | にせい | ぺちゃ | チキン | |
---|---|---|---|---|
Weapons | Dread Wringer Grizzco Stringer | Explosher Grizzco Dualies | Splattershot Pro Tenta Brella | Clash Blaster Explosher |
Special | Reefslider (2) | Crab Tank (0) | Triple Inkstrike (0) | Inkjet (1) |
Delivers | 14 <4> | 21 <3> | 19 | 14 <1> |
Power Eggs | 773 | 442 | 417 | 578 |
Rescues | 0 | 0 | 1 | 2 |
Rescued | 2 | 1 | 0 | 0 |
Boss Salmonid | 8 | 5 | 4 | 2 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Stinger | 3 (1) | 4 | |
Drizzler 🎉 | 3 (3) | 3 | |
Flipper-Flopper 🎉 | 3 (1) | 3 | |
Maws 🎉 | 3 | 3 | |
Goldie | 2 | 3 | |
Steel Eel 🎉 | 2 (1) | 2 | |
Scrapper | 1 (1) | 2 | |
Slammin' Lid | 1 (1) | 2 | |
Flyfish | 1 | 2 | |
Fish Stick 🎉 | 1 | 1 | |
Total | 20 (8) | 25 |
にぼし
Jobs
Clear %
70.9%
Waves
2.49
King
87
Defeat %
57.5%
Hazard Level
Rescues
2.39
Rescued
1.99
Peak
Golden
27.4
Eggs
978
Boss
14.31
Activity