Results of NIA's Battle
Tweet Permalink
Lobby | Squad Battle (Quad) |
---|---|
Mode | Splat Zones |
Stage | Walleye Warehouse |
Weapon | L-3 Nozzlenose D (Burst Bomb / Kraken) |
Rank | S+ 11 S+ 11 |
Level | 50 ? |
Result | Knockout Won |
Rank in Team | 1 |
Kills / Deaths | 3 / 0 > |
Kill Ratio | 99.99 |
Kill Rate | 100.0% |
Cash | ? 1,109,383 |
Battle Start | EDT (9 years ago) |
Battle End | EDT (9 years ago) |
Data Sent | EDT (9 years ago) |
User Agent | IkaLog / 3092b24_20151014_084920_WinIkaLog |
Game Version | 2.2.0 |
NIA
Avg Kills
4.63
Avg Deaths
4.13
Kill Ratio
1.12
Turf War
Ranked Battle
Battles
Win %
60.4%
Peak
S+ 99
Avg Kills
4.66
Avg Deaths
4.55
Kill Ratio
1.02
Kills/min
1.27
Deaths/min
1.24
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Dynamo Roller
List
List