Mystic's Splat Log
Summary: Based on the current filter
Battles
527
Win %
51.0%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | Nautilus 79 | Suction Bomb | Triple Splashdown | S+ 4 | Victory Knockout | 6 / 1 > | 6.00 | 85.71% | 8 | 1 | 399 | 1 | 1:33 | 93 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | TC | Eeltail Alley | Custom Goo Tuber | Fizzy Bomb | Ultra Stamp | 1,296.8 | Defeat Time is up | 7 / 9 < | 0.78 | 43.75% | 10 | 3 | 785 | 4 | 5:03 | 303 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Inkline Tri-Stringer | Sprinkler | Super Chump | 1,296.8 | Defeat Time is up | 1 / 5 < | 0.20 | 16.67% | 2 | 6 | 1,581 | 2 | 5:00 | 300 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Recycled Brella 24 Mk I | Angle Shooter | Big Bubbler | 1,296.8 | Defeat Time is up | 5 / 16 < | 0.31 | 23.81% | 8 | 1 | 932 | 4 | 5:17 | 317 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Recycled Brella 24 Mk I | Angle Shooter | Big Bubbler | 1,265.0 | Victory Time is up | 7 / 10 < | 0.70 | 41.18% | 9 | 4 | 1,125 | 3 | 5:00 | 300 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Light Tetra Dualies | Sprinkler | Zipcaster | 1,265.0 | Victory Time is up | 12 / 15 < | 0.80 | 44.44% | 12 | 1 | 1,042 | 4 | 5:04 | 304 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Ballpoint Splatling Nouveau | Ink Mine | Ink Vac | 1,265.0 | Defeat Knockout | 2 / 8 < | 0.25 | 20.00% | 5 | 3 | 991 | 3 | 4:50 | 290 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | New Squiffer | Autobomb | Zipcaster | 1,340.0 | Defeat Time is up | 7 / 7 = | 1.00 | 50.00% | 9 | 3 | 708 | 4 | 5:00 | 300 | EDT | |||||||||||||
Detail | X Battle | TC | Eeltail Alley | Nautilus 79 | Suction Bomb | Triple Splashdown | 1,340.0 | Defeat Time is up | 8 / 7 > | 1.14 | 53.33% | 9 | 2 | 686 | 1 | 5:07 | 307 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | RM | Eeltail Alley | Bloblobber | Sprinkler | Ink Storm | 1,408.9 | Victory Time is up | 8 / 3 > | 2.67 | 72.73% | 12 | 6 | 1,867 | 3 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Enperry Splat Dualies | Curling Bomb | Triple Splashdown | 1,408.9 | Defeat Knockout | 7 / 5 > | 1.40 | 58.33% | 9 | 1 | 606 | 2 | 2:27 | 147 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Splat Charger | Splat Bomb | Ink Vac | 1,358.9 | Victory Time is up | 2 / 3 < | 0.67 | 40.00% | 4 | 3 | 663 | 4 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Slosher | Splat Bomb | Triple Inkstrike | 1,358.9 | Defeat Time is up | 7 / 4 > | 1.75 | 63.64% | 10 | 4 | 1,199 | 4 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Splash-o-matic | Burst Bomb | Crab Tank | 1,408.9 | Defeat Knockout | 2 / 2 = | 1.00 | 50.00% | 4 | 3 | 797 | 1 | 2:11 | 131 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Heavy Edit Splatling | Curling Bomb | Tacticooler | 1,408.9 | Defeat Time is up | 11 / 3 > | 3.67 | 78.57% | 14 | 7 | 1,309 | 1 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Splash-o-matic | Burst Bomb | Crab Tank | 1,408.9 | Defeat Time is up | 3 / 8 < | 0.38 | 27.27% | 7 | 4 | 1,370 | 4 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Splash-o-matic | Burst Bomb | Crab Tank | 1,358.9 | Victory Time is up | 5 / 4 > | 1.25 | 55.56% | 10 | 5 | 1,483 | 2 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | 1,358.9 | Victory Time is up | 5 / 10 < | 0.50 | 33.33% | 9 | 2 | 748 | 4 | 5:12 | 312 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,358.9 | Defeat Knockout | 2 / 7 < | 0.29 | 22.22% | 3 | 2 | 980 | 4 | 3:31 | 211 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Victory Time is up | 9 / 4 > | 2.25 | 69.23% | 14 | 4 | 959 | 4 | 5:00 | 300 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Victory Knockout | 8 / 5 > | 1.60 | 61.54% | 14 | 1 | 586 | 1 | 3:59 | 239 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Victory Knockout | 7 / 5 > | 1.40 | 58.33% | 17 | 3 | 984 | 3 | 4:45 | 285 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Defeat Knockout | 7 / 8 < | 0.88 | 46.67% | 9 | 5 | 849 | 2 | 4:40 | 280 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Victory Time is up | 11 / 1 > | 11.00 | 91.67% | 19 | 5 | 1,253 | 1 | 5:01 | 301 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | L-3 Nozzlenose | Curling Bomb | Crab Tank | S+ 10 | Defeat Time is up | 3 / 9 < | 0.33 | 25.00% | 5 | 7 | 1,520 | 4 | 5:11 | 311 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | L-3 Nozzlenose | Curling Bomb | Crab Tank | S+ 10 | Victory Knockout | 3 / 0 > | 99.99 | 100.00% | 5 | 2 | 623 | 3 | 1:40 | 100 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 10 | Defeat Knockout | 1 / 2 < | 0.50 | 33.33% | 1 | 1 | 334 | 3 | 1:17 | 77 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Zink Mini Splatling | Toxic Mist | Big Bubbler | S+ 10 | Defeat Knockout | 1 / 3 < | 0.33 | 25.00% | 1 | 2 | 490 | 2 | 1:20 | 80 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Snipewriter 5B | Splash Wall | Ink Storm | S+ 10 | Defeat Knockout | 1 / 0 > | 99.99 | 100.00% | 1 | 3 | 678 | 2 | 1:47 | 107 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Ballpoint Splatling | Fizzy Bomb | Inkjet | S+ 9 | Defeat Knockout | 0 / 3 < | 0.00 | 0.00% | 3 | 4 | 950 | 4 | 3:50 | 230 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Snipewriter 5B | Splash Wall | Ink Storm | S+ 9 | Victory Knockout | 0 / 0 = | 1.00 | 1 | 2 | 850 | 2 | 2:15 | 135 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | TC | Eeltail Alley | Rapid Blaster Deco | Torpedo | Inkjet | S+ 9 | Victory Time is up | 11 / 5 > | 2.20 | 68.75% | 14 | 5 | 1,083 | 1 | 5:10 | 310 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | TC | Eeltail Alley | Rapid Blaster Deco | Torpedo | Inkjet | S+ 9 | Defeat Knockout | 7 / 6 > | 1.17 | 53.85% | 9 | 4 | 1,183 | 4 | 4:55 | 295 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Squeezer | Splash Wall | Trizooka | S+ 9 | Victory Knockout | 3 / 4 < | 0.75 | 42.86% | 3 | 3 | 991 | 4 | 4:19 | 259 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Challenge | TW | Eeltail Alley | Heavy Splatling Deco | Point Sensor | Kraken Royale | Victory | 5 / 3 > | 1.67 | 62.50% | 6 | 2 | 573 | 4 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Challenge | TW | Eeltail Alley | Splatana Wiper Deco | Squid Beakon | Tenta Missiles | 1,677.2 | Defeat | 6 / 4 > | 1.50 | 60.00% | 7 | 2 | 908 | 2 | 3:00 | 180 | EST | |||||||||||||
Detail | Challenge | TW | Eeltail Alley | REEF-LUX 450 Deco | Splash Wall | Reefslider | Defeat | 4 / 7 < | 0.57 | 36.36% | 4 | 0 | 644 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Challenge | TW | Eeltail Alley | REEF-LUX 450 Deco | Splash Wall | Reefslider | Defeat | 0 / 7 < | 0.00 | 0.00% | 0 | 3 | 991 | 1 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Victory Knockout | 10 / 3 > | 3.33 | 76.92% | 11 | 1 | 659 | 1 | 2:42 | 162 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Defeat Time is up | 13 / 7 > | 1.86 | 65.00% | 17 | 5 | 1,052 | 1 | 5:32 | 332 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Victory Time is up | 7 / 6 > | 1.17 | 53.85% | 10 | 4 | 1,162 | 3 | 5:04 | 304 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Victory Knockout | 6 / 1 > | 6.00 | 85.71% | 7 | 1 | 354 | 1 | 1:40 | 100 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Victory Time is up | 9 / 6 > | 1.50 | 60.00% | 11 | 1 | 700 | 3 | 5:04 | 304 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Defeat Time is up | 12 / 5 > | 2.40 | 70.59% | 15 | 3 | 1,019 | 1 | 5:00 | 300 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Victory Knockout | 13 / 4 > | 3.25 | 76.47% | 16 | 2 | 772 | 1 | 3:41 | 221 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Defeat Time is up | 8 / 6 > | 1.33 | 57.14% | 11 | 3 | 970 | 4 | 5:00 | 300 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | Heavy Edit Splatling | Curling Bomb | Tacticooler | S+ 5 | Victory Time is up | 14 / 4 > | 3.50 | 77.78% | 18 | 4 | 1,209 | 1 | 5:00 | 300 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | .52 Gal | Splash Wall | Killer Wail 5.1 | S+ 5 | Defeat Knockout | 8 / 10 < | 0.80 | 44.44% | 12 | 4 | 1,054 | 2 | 4:53 | 293 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 5 | Defeat Knockout | 4 / 3 > | 1.33 | 57.14% | 6 | 3 | 988 | 2 | 4:06 | 246 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Classic Squiffer | Point Sensor | Big Bubbler | Victory | 2 / 3 < | 0.67 | 40.00% | 3 | 0 | 335 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | Defeat | 2 / 8 < | 0.25 | 20.00% | 2 | 0 | 432 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Inkbrush | Splat Bomb | Killer Wail 5.1 | Victory | 8 / 2 > | 4.00 | 80.00% | 11 | 5 | 1,128 | 1 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Hero Shot Replica | Suction Bomb | Trizooka | Victory | 13 / 3 > | 4.33 | 81.25% | 14 | 3 | 953 | 2 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Enperry Splat Dualies | Curling Bomb | Triple Splashdown | Defeat | 3 / 5 < | 0.60 | 37.50% | 3 | 1 | 543 | 3 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Enperry Splat Dualies | Curling Bomb | Triple Splashdown | Victory | 5 / 5 = | 1.00 | 50.00% | 7 | 1 | 563 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Enperry Splat Dualies | Curling Bomb | Triple Splashdown | Victory | 6 / 5 > | 1.20 | 54.55% | 6 | 2 | 706 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Hero Shot Replica | Suction Bomb | Trizooka | Victory | 8 / 0 > | 99.99 | 100.00% | 11 | 4 | 932 | 2 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Hero Shot Replica | Suction Bomb | Trizooka | Victory | 7 / 4 > | 1.75 | 63.64% | 10 | 2 | 725 | 4 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Hero Shot Replica | Suction Bomb | Trizooka | Victory | 11 / 3 > | 3.67 | 78.57% | 13 | 3 | 948 | 2 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Splash-o-matic | Burst Bomb | Crab Tank | Defeat | 1 / 4 < | 0.25 | 20.00% | 1 | 3 | 851 | 3 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Splattershot Jr. | Splat Bomb | Big Bubbler | S+ 4 | Defeat | ? / ? | 0 | 2 | EST | |||||||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Aerospray RG | Sprinkler | Booyah Bomb | Victory | 6 / 2 > | 3.00 | 75.00% | 7 | 8 | 1,865 | 1 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | Defeat | 1 / 6 < | 0.17 | 14.29% | 1 | 2 | 961 | 1 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Neo Splash-o-matic | Suction Bomb | Triple Inkstrike | Victory | 7 / 4 > | 1.75 | 63.64% | 8 | 4 | 1,221 | 1 | 3:00 | 180 | EST | ||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Splash-o-matic | Burst Bomb | Crab Tank | Victory | 3 / 3 = | 1.00 | 50.00% | 3 | 3 | 1,000 | 1 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | CB | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,603.1 | Defeat Knockout | 6 / 5 > | 1.20 | 54.55% | 9 | 0 | 354 | 1 | 2:26 | 146 | EST | |||||||||||||
Detail | X Battle | CB | Eeltail Alley | Classic Squiffer | Point Sensor | Big Bubbler | 1,603.1 | Victory Knockout | 2 / 5 < | 0.40 | 28.57% | 10 | 1 | 414 | 3 | 3:34 | 214 | EST | |||||||||||||
Detail | X Battle | CB | Eeltail Alley | .52 Gal | Splash Wall | Killer Wail 5.1 | 1,603.1 | Defeat Time is up | 5 / 9 < | 0.56 | 35.71% | 6 | 4 | 1,003 | 4 | 5:15 | 315 | EST | |||||||||||||
Detail | X Battle | CB | Eeltail Alley | .52 Gal | Splash Wall | Killer Wail 5.1 | Victory Knockout | 15 / 6 > | 2.50 | 71.43% | 16 | 3 | 813 | 1 | 3:36 | 216 | EST | ||||||||||||||
Detail | X Battle | CB | Eeltail Alley | .96 Gal Deco | Splash Wall | Kraken Royale | Defeat Knockout | 5 / 6 < | 0.83 | 45.45% | 5 | 3 | 925 | 3 | 4:02 | 242 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Classic Squiffer | Point Sensor | Big Bubbler | S+ 3 | Defeat | ? / ? | 0 | 2 | EST | |||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Classic Squiffer | Point Sensor | Big Bubbler | S+ 3 | Defeat Time is up | 9 / 9 = | 1.00 | 50.00% | 9 | 4 | 950 | 2 | 5:19 | 319 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | Big Swig Roller | Splash Wall | Ink Vac | Defeat | 2 / 5 < | 0.40 | 28.57% | 3 | 2 | 802 | 4 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | .52 Gal | Splash Wall | Killer Wail 5.1 | S+ 2 | Victory Knockout | 2 / 3 < | 0.67 | 40.00% | 4 | 2 | 520 | 3 | 2:01 | 121 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | .52 Gal | Splash Wall | Killer Wail 5.1 | S+ 2 | Victory Time is up | 13 / 4 > | 3.25 | 76.47% | 14 | 4 | 1,117 | 2 | 5:09 | 309 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,558.9 | Defeat Time is up | 6 / 5 > | 1.20 | 54.55% | 8 | 5 | 1,230 | 4 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,558.9 | Defeat Time is up | 5 / 9 < | 0.56 | 35.71% | 5 | 2 | 962 | 4 | 5:10 | 310 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,558.9 | Victory Time is up | 4 / 5 < | 0.80 | 44.44% | 4 | 2 | 755 | 4 | 5:11 | 311 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,508.9 | Victory Time is up | 12 / 9 > | 1.33 | 57.14% | 19 | 2 | 795 | 1 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | 1,508.9 | Defeat Time is up | 11 / 7 > | 1.57 | 61.11% | 12 | 4 | 1,332 | 3 | 5:00 | 300 | EST | |||||||||||||
Detail | X Battle | RM | Eeltail Alley | Nautilus 47 | Point Sensor | Ink Storm | 1,533.9 | Defeat Time is up | 7 / 6 > | 1.17 | 53.85% | 11 | 4 | 1,039 | 1 | 5:05 | 305 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | CB | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S+ 1 | Victory Knockout | 11 / 2 > | 5.50 | 84.62% | 14 | 2 | 674 | 1 | 2:56 | 176 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | RM | Eeltail Alley | Splatana Stamper Nouveau | Toxic Mist | Crab Tank | 1,583.8 | Defeat Time is up | 4 / 10 < | 0.40 | 28.57% | 4 | 3 | 1,111 | 4 | 5:00 | 300 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | X Battle | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | 1,700.4 | Victory Knockout | 5 / 6 < | 0.83 | 45.45% | 10 | 8 | 1,872 | 2 | 4:55 | 295 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Challenge | TW | Eeltail Alley | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Defeat | 2 / 3 < | 0.67 | 40.00% | 2 | 2 | 868 | 3 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Regular Battle | TW | Eeltail Alley | REEF-LUX 450 | Curling Bomb | Tenta Missiles | Victory | 3 / 2 > | 1.50 | 60.00% | 4 | 3 | 1,017 | 2 | 3:00 | 180 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Enperry Splat Dualies | Curling Bomb | Triple Splashdown | S | S | Defeat Knockout | 8 / 8 = | 1.00 | 50.00% | 12 | 3 | 930 | 1 | 3:28 | 208 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Painbrush Nouveau | Point Sensor | Tenta Missiles | S | S | Defeat Knockout | 9 / 4 > | 2.25 | 69.23% | 9 | 5 | 1,272 | 1 | 4:30 | 270 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S | S | Defeat Knockout | 1 / 4 < | 0.25 | 20.00% | 1 | 4 | 976 | 3 | 2:20 | 140 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S | S | Defeat Knockout | 6 / 5 > | 1.20 | 54.55% | 7 | 3 | 864 | 3 | 3:55 | 235 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Foil Squeezer | Autobomb | Splattercolor Screen | S | S | Victory Time is up | 9 / 8 > | 1.12 | 52.94% | 9 | 4 | 986 | 3 | 5:00 | 300 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | Custom Blaster | Point Sensor | Triple Splashdown | S | S | Defeat Knockout | 2 / 3 < | 0.67 | 40.00% | 2 | 1 | 233 | 2 | 1:32 | 92 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | REEF-LUX 450 Deco | Splash Wall | Reefslider | S | S | Defeat Knockout | 2 / 8 < | 0.25 | 20.00% | 3 | 5 | 1,193 | 4 | 3:57 | 237 | EST | ||||||||||||
Detail | Anarchy Battle (Series) | SZ | Eeltail Alley | REEF-LUX 450 Deco | Splash Wall | Reefslider | S | S | Defeat Knockout | 1 / 8 < | 0.12 | 11.11% | 2 | 7 | 1,424 | 4 | 4:25 | 265 | EST | ||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Zink Mini Splatling | Toxic Mist | Big Bubbler | S+ 9 | Victory Knockout | 4 / 5 < | 0.80 | 44.44% | 7 | 3 | 1,080 | 4 | 4:05 | 245 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Eeltail Alley | Splatana Stamper | Burst Bomb | Zipcaster | Defeat Knockout | 1 / 3 < | 0.33 | 25.00% | 2 | 3 | 679 | 4 | 2:56 | 176 | EST | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Bloblobber Deco | Angle Shooter | Kraken Royale | S+ 9 | Victory Time is up | 6 / 6 = | 1.00 | 50.00% | 7 | 7 | 1,492 | 2 | 5:03 | 303 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | RM | Eeltail Alley | Bloblobber Deco | Angle Shooter | Kraken Royale | S+ 9 | Victory Time is up | 9 / 6 > | 1.50 | 60.00% | 11 | 6 | 1,394 | 3 | 5:01 | 301 | EST | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S+ 9 | Defeat Knockout | 5 / 6 < | 0.83 | 45.45% | 6 | 6 | 1,232 | 2 | 4:19 | 259 | EST | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Eeltail Alley | Aerospray MG | Fizzy Bomb | Reefslider | S+ 9 | Victory Knockout | 2 / 5 < | 0.40 | 28.57% | 2 | 1 | 543 | 4 | 2:21 | 141 | EST |
Mystic
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity