Results of ModernChaot's Battle
SplatNet Battle # | 602 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Regular Battle | ||||||||||||||||
Stage | Humpback Pump Track | ||||||||||||||||
Weapon | Splattershot (Burst Bomb, Splashdown) | ||||||||||||||||
Freshness | 0.0 / Dry | ||||||||||||||||
Level | 25 → 25 | ||||||||||||||||
Result | Lost | ||||||||||||||||
Team Inked | |||||||||||||||||
Kills / Deaths | 2 + 0 / 5 < Kill Ratio: 0.40 | ||||||||||||||||
Specials | 1 | ||||||||||||||||
Turf Inked + Bonus | 744P | ||||||||||||||||
Gear |
| ||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||
User Agent | SquidTracks / 1.3.2 | ||||||||||||||||
Game Version | 5.3.0 | ||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Bad Guys | 3,007 | 9 / 15 | 0.60 37.50% | ||||
N-ZAP '83 | 26 | 1,841 | 1 (0) / 2 | 1 / 5 | 0.20 16.67% | ||
E-liter 4K | ★6 | 1,833 | 6 (0) / 3 | 6 / 0 | 99.99 100.00% | ||
Inkbrush Nouveau | 21 | 1,783 | 3 (1) / 2 | 2 / 4 | 0.50 33.33% | ||
Inkbrush Nouveau | 50 | 1,550 | 1 (1) / 1 | 0 / 6 | 0.00 0.00% | ||
Good Guys | 2,989 | 15 / 9 | 1.67 62.50% | ||||
Tri-Slosher | 49 | 837 | 5 (2) / 3 | 3 / 1 | 3.00 75.00% | ||
Splattershot | 25 | 744 | 2 (0) / 1 | 2 / 5 | 0.40 28.57% | ||
Tentatek Splattershot | 5 | 722 | 6 (1) / 1 | 5 / 2 | 2.50 71.43% | ||
Enperry Splat Dualies | 14 | 686 | 5 (0) / 2 | 5 / 1 | 5.00 83.33% |
ModernChaot
Battles
Win %
50.1%
Avg Kills
2.71
Avg Deaths
5.04
Kill Ratio
0.54
Kills/min
0.853
Deaths/min
1.588
Kill Rate
35.0%
Turf War
Battles
292
Win %
50.0%
Avg Kills
2.32
Avg Deaths
4.52
Kill Ratio
0.51
Total Inked
227 k
Avg Inked
779.3
Max Inked
1,540
Ranked Battle
Battles
65
Win %
52.3%
Avg Kills
4.88
Avg Deaths
7.28
Kill Ratio
0.67
Kills/min
1.263
Deaths/min
1.885
Kill Rate
40.1%
Rank: Current
N/A
C
B-
B-
Rank: Peak
C-
C
B-
B-
Activity