Results of Mithos's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 80 Eggsecutive VP 100 | ||
| Job Points | 390 = Job Score 142 × Pay Grade 2.40 + Clear Bonus 50 | ||
| Eggs | 130 2,574 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.4.0 | ||
| Extra Data |
| ||
| Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | Mudmouth Eruptions | Giant Tornado | - | |
| Water Level | - | ||||
Delivers/ | 37 / 23 | 47 / 25 | 46 / 27 | - | 130 |
Appearances | 45 | 47 | 72 | (-) | 164 |
| Specials | | |
Players
| Mithos | MattyB25 | ここ | SURVIVE! | |
|---|---|---|---|---|
| Weapons | Ballpoint Splatling L-3 Nozzlenose Sploosh-o-matic | Jet Squelcher Ballpoint Splatling L-3 Nozzlenose | L-3 Nozzlenose Sploosh-o-matic Jet Squelcher | Sploosh-o-matic Jet Squelcher Ballpoint Splatling |
| Special | Booyah Bomb (2) | Killer Wail 5.1 (2) | Inkjet (1) | Crab Tank (2) |
Delivers | 18 <42> | 51 | 36 <37> | 25 <21> |
Power Eggs | 857 | 697 | 530 | 490 |
Rescues | 0 | 0 | 0 | 1 |
Rescued | 0 | 1 | 0 | 0 |
| Boss Salmonid | 7 | 5 | 6 | 2 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Mudmouth | 7 (2) | 8 | |
Slammin' Lid 🎉 | 5 | 5 | |
Flyfish 🎉 | 4 (2) | 4 | |
Flipper-Flopper | 2 | 3 | |
Stinger 🎉 | 1 (1) | 1 | |
Fish Stick 🎉 | 1 (1) | 1 | |
Big Shot 🎉 | 1 (1) | 1 | |
Steelhead 🎉 | 1 | 1 | |
Steel Eel 🎉 | 1 | 1 | |
| Total | 23 (7) | 25 |
Mithos
Jobs
Clear %
79.3%
Waves
2.65
King
298
Defeat %
78.2%
Hazard Level

Rescues
2.87
Rescued
1.51
Peak
Golden
28.3
Eggs
1,167
Boss
17.04
Activity
Sockeye Station
Wave 1
Wave 3
Ballpoint Splatling
L-3 Nozzlenose
Sploosh-o-matic
Jet Squelcher
Rescues
Rescued
Mudmouth
Slammin' Lid
Flyfish
Flipper-Flopper
Stinger
Fish Stick
Big Shot
Steelhead
Steel Eel