Results of Minaraii's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Gone Fission Hydroplant | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 300 Eggsecutive VP 320 | ||
Job Points | 525 = Job Score 183 × Pay Grade 2.60 + Clear Bonus 50 | ||
Eggs | 164 3,816 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.4.0 | ||
Extra Data |
| ||
Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | Fog | - | - | |
Water Level | - | ||||
Delivers/ | 49 / 26 | 70 / 28 | 45 / 30 | - | 164 |
Appearances | 57 | 84 | 72 | (-) | 213 |
Specials |
Players
Minaraii | Sora | SoL | abcfuxq | |
---|---|---|---|---|
Weapons | Classic Squiffer Glooga Dualies Splattershot | Glooga Dualies Splattershot N-ZAP '85 | Splattershot Grizzco Slosher Classic Squiffer | N-ZAP '85 Classic Squiffer Glooga Dualies |
Special | Killer Wail 5.1 (2) | Reefslider (2) | Inkjet (2) | Booyah Bomb (2) |
Delivers | 33 <7> | 67 <1> | 36 <6> | 28 <9> |
Power Eggs | 663 | 612 | 1,697 | 844 |
Rescues | 1 | 3 | 2 | 1 |
Rescued | 4 | 2 | 0 | 1 |
Boss Salmonid | 13 | 10 | 30 | 11 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Flyfish 🎉 | 8 (3) | 8 | |
Steel Eel 🎉 | 7 (1) | 7 | |
Big Shot | 6 (3) | 7 | |
Scrapper 🎉 | 6 (2) | 6 | |
Steelhead 🎉 | 6 (1) | 6 | |
Maws 🎉 | 6 (1) | 6 | |
Stinger 🎉 | 6 | 6 | |
Drizzler | 4 | 6 | |
Fish Stick | 4 | 5 | |
Flipper-Flopper 🎉 | 4 (1) | 4 | |
Goldie 🎉 | 4 (1) | 4 | |
Slammin' Lid 🎉 | 4 | 4 | |
Total | 65 (13) | 69 |
Minaraii
Jobs
Clear %
80.6%
Waves
2.69
King
2,698
Defeat %
80.7%
Hazard Level
Rescues
1.99
Rescued
1.50
Peak
Golden
31.6
Eggs
1,029
Boss
16.96
Activity