Results of まこりーた's Battle
| SplatNet Battle # | 816 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - Ranked Battle | |||||||||||||||||||||||||||||||
| Stage | Humpback Pump Track | |||||||||||||||||||||||||||||||
| Weapon | Clash Blaster ( Splat Bomb, Sting Ray) | |||||||||||||||||||||||||||||||
| Rank | B+ → B | |||||||||||||||||||||||||||||||
| Level | 35 → 35 | |||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 11 + 3 / 10 > Kill Ratio: 1.10 | |||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||
| Turf Inked | 828P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (7 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 0.2.26 | |||||||||||||||||||||||||||||||
| Extra Data | ||||||||||||||||||||||||||||||||
| Game Version | 2.2.2 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,737 | 34 / 31 | 1.10 52.31% | |||||
Hero Shot Replica |
42 | B | 934 | 13 (3) / 1 | 10 / 9 | 1.11 52.63% | ||
Enperry Splat Dualies |
19 | B- | 893 | 7 (3) / 2 | 4 / 9 | 0.44 30.77% | ||
Dapple Dualies Nouveau |
30 | B+ | 923 | 7 (0) / 2 | 7 / 8 | 0.88 46.67% | ||
Splat Roller |
44 | B | 987 | 14 (1) / 3 | 13 / 5 | 2.60 72.22% | ||
| Good Guys | 3,594 | 31 / 34 | 0.91 47.69% | |||||
Splat Dualies |
60 | B | 978 | 7 (0) / 2 | 7 / 7 | 1.00 50.00% | ||
Octobrush |
24 | B- | 792 | 8 (2) / 4 | 6 / 8 | 0.75 42.86% | ||
Clash Blaster |
35 | B+ | 828 | 14 (3) / 1 | 11 / 10 | 1.10 52.38% | ||
Splattershot |
68 | B+ | 996 | 10 (3) / 2 | 7 / 9 | 0.78 43.75% | ||
まこりーた
Battles
Win %
51.3%
Avg Kills
6.45
Avg Deaths
5.18
Kill Ratio
1.24
Kills/min
1.590
Deaths/min
1.277
Kill Rate
55.4%
Turf War
Battles
1,880
Win %
54.3%
Avg Kills
3.42
Avg Deaths
2.46
Kill Ratio
1.39
Total Inked
1 M
Avg Inked
812.7
Max Inked
1,587
Ranked Battle
Battles
23,058
Win %
51.0%
Avg Kills
6.70
Avg Deaths
5.40
Kill Ratio
1.24
Kills/min
1.616
Deaths/min
1.304
Kill Rate
55.3%
Rank: Current

S+ 0

S+ 0

S+ 0

S+ 0
Rank: Peak

S+ 2

S+ 3

S+ 3

S+ 2
Activity


Clash Blaster (
Splat Bomb,
Sting Ray)


Hero Shot Replica
Enperry Splat Dualies
Dapple Dualies Nouveau
Splat Roller
Splat Dualies
Octobrush
Splattershot