Jovelyn_Kirby's Salmon Stats

Permalink

Um'ami Ruins

Sep 1, 2023, 8:00:00 PM - Sep 3, 2023, 8:00:00 PM

LobbyBig Run Big Run
Supplied WeaponsRandom Random Random Random
Jobs32
Clear %75.0% (Avg. Waves: 2.56)
King Salmonid Defeat Rate71.4% (5 / 7)
Max. Hazard Level (cleared)259%
Maximum (Team Total)Golden Eggs 153Power Eggs 7,745
Average (Team Total)Golden Eggs 117.3 (σ=33.7)Power Eggs 4,734 (σ=1,576)
Maximum (Personal)Golden Eggs 50Power Eggs 2,463
Average (Personal)Golden Eggs 31.0 (σ=10.7)Power Eggs 1,307 (σ=476)
Overfishing
ScalesGold 6Silver 16Bronze 118
Rescues Rescues2.59 (σ=1.71) / Total: 83
Rescued Rescued2.06 (σ=1.41) / Total: 66
Boss Salmonids17.31 (σ=5.93) / Total: 554

King Salmonids

King Salmonid Appearances Defeated Scales
Defeated Defeat % Gold Silver Bronze Avg.
Cohozuna Cohozuna 4 2 50.0% 2 8 58 17.0
Horrorboros Horrorboros 3 3 100.0% 4 8 60 24.0

Boss Salmonids

Boss Salmonid Appearances Defeated Jovelyn_Kirby
Defeated Defeat % Defeated Contribution Defeat %
Stinger Stinger 229 224 97.8% 40 17.9% 17.5%
Scrapper Scrapper 216 199 92.1% 51 25.6% 23.6%
Flyfish Flyfish 212 168 79.2% 36 21.4% 17.0%
Flipper-Flopper Flipper-Flopper 210 196 93.3% 62 31.6% 29.5%
Slammin' Lid Slammin' Lid 204 182 89.2% 49 26.9% 24.0%
Maws Maws 200 199 99.5% 65 32.7% 32.5%
Steel Eel Steel Eel 199 194 97.5% 53 27.3% 26.6%
Steelhead Steelhead 198 185 93.4% 70 37.8% 35.4%
Drizzler Drizzler 168 131 78.0% 48 36.6% 28.6%
Fish Stick Fish Stick 165 140 84.8% 23 16.4% 13.9%
Goldie Goldie 150 139 92.7% 31 22.3% 20.7%
Big Shot Big Shot 100 84 84.0% 26 31.0% 26.0%

Specials

Special Jobs Clear % Avg. Waves Golden Eggs Power Eggs Rescues Rescued Boss
Booyah Bomb Booyah Bomb 5 60.0% 2.60 131.40 5,153 3.20 2.00 19.40
Wave Breaker Wave Breaker 3 100.0% 3.00 126.33 5,684 4.33 2.67 15.33
Killer Wail 5.1 Killer Wail 5.1 2 50.0% 2.50 115.00 5,966 3.00 1.50 21.00
Inkjet Inkjet 8 75.0% 2.38 113.38 4,206 2.25 1.38 18.12
Crab Tank Crab Tank 4 50.0% 2.00 91.50 3,598 1.50 2.00 13.25
Reefslider Reefslider 7 85.7% 2.71 120.43 5,033 2.43 2.71 16.86
Triple Inkstrike Triple Inkstrike 3 100.0% 3.00 124.00 4,496 2.33 2.33 17.67

Water Level and Events

Known Occurrence Low Tide Low Tide Mid Tide Mid Tide High Tide High Tide
Waves Occur % Clear % Golden Eggs Waves Occur % Clear % Golden Eggs Waves Occur % Clear % Golden Eggs
(Total) 1820.00%77.8%38.7 5864.44%93.1%41.0 1415.56%100.0%48.5
(Normal) 1415.56%78.6%38.9 5055.56%92.0%40.4 1314.44%100.0%48.7
The Mothership 11.11%100.0%52.0
Fog 22.22%50.0%30.0 33.33%100.0%50.0 11.11%100.0%46.0
Rush 11.11%100.0%40.0 55.56%100.0%41.8

Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.

Supplied Weapons

Grizzco Dualies
18
Blaster
3
Range Blaster
3
Squeezer
3
Slosher
3
Ballpoint Splatling
3
Dualie Squelchers
3
Tenta Brella
3
Splash-o-matic
2
.52 Gal
2
.96 Gal
2
Rapid Blaster Pro
2
L-3 Nozzlenose
2
Splat Roller
2
Dynamo Roller
2
Flingza Roller
2
E-liter 4K
2
Bloblobber
2
Explosher
2
Heavy Splatling
2
Hydra Splatling
2
Dapple Dualies
2
Dark Tetra Dualies
2
Undercover Brella
2
Splatana Stamper
2
Sploosh-o-matic
1
Aerospray MG
1
Splattershot
1
N-ZAP '85
1
Jet Squelcher
1
Splattershot Nova
1
Clash Blaster
1
H-3 Nozzlenose
1
Big Swig Roller
1
Painbrush
1
Classic Squiffer
1
Splat Charger
1
Bamboozler 14 Mk I
1
Goo Tuber
1
Snipewriter 5H
1
Sloshing Machine
1
Dread Wringer
1
Nautilus 47
1
Heavy Edit Splatling
1
Glooga Dualies
1
Splat Brella
1
Tri-Stringer
1
REEF-LUX 450
1
Splatana Wiper
1
Splattershot Jr.
0
Splattershot Pro
0
Luna Blaster
0
Rapid Blaster
0
S-BLAST '92
0
Carbon Roller
0
Inkbrush
0
Octobrush
0
Tri-Slosher
0
Mini Splatling
0
Splat Dualies
0
Douser Dualies FF
0
Recycled Brella 24 Mk I
0
Wellstring V
0
Mint Decavitator
0
Grizzco Blaster
0
Grizzco Roller
0
Grizzco Charger
0
Grizzco Slosher
0
Grizzco Brella
0
Grizzco Stringer
0
Grizzco Splatana
0

Supplied Weapons

Weapon Total Normal Waves XTRAWAVE
Waves Loan % Waves Loan % Clear % Waves Loan % Defeat %
(Total) 97 - 90 - 80.0% 7 - 71.4%
Grizzco Dualies Grizzco Dualies 18 18.56% 18 20.00% 83.3%
Blaster Blaster 3 3.09% 3 3.33% 100.0%
Ballpoint Splatling Ballpoint Splatling 3 3.09% 3 3.33% 100.0%
Tenta Brella Tenta Brella 3 3.09% 3 3.33% 100.0%
Squeezer Squeezer 3 3.09% 2 2.22% 100.0% 1 14.29% 100.0%
Range Blaster Range Blaster 3 3.09% 2 2.22% 50.0% 1 14.29% 100.0%
Dualie Squelchers Dualie Squelchers 3 3.09% 2 2.22% 50.0% 1 14.29% 0.0%
Slosher Slosher 3 3.09% 2 2.22% 100.0% 1 14.29% 100.0%
Splash-o-matic Splash-o-matic 2 2.06% 2 2.22% 100.0%
.52 Gal .52 Gal 2 2.06% 2 2.22% 100.0%
Rapid Blaster Pro Rapid Blaster Pro 2 2.06% 2 2.22% 100.0%
L-3 Nozzlenose L-3 Nozzlenose 2 2.06% 2 2.22% 100.0%
Dapple Dualies Dapple Dualies 2 2.06% 2 2.22% 100.0%
Dark Tetra Dualies Dark Tetra Dualies 2 2.06% 2 2.22% 50.0%
Dynamo Roller Dynamo Roller 2 2.06% 2 2.22% 100.0%
Flingza Roller Flingza Roller 2 2.06% 2 2.22% 0.0%
E-liter 4K E-liter 4K 2 2.06% 2 2.22% 50.0%
Bloblobber Bloblobber 2 2.06% 2 2.22% 100.0%
Explosher Explosher 2 2.06% 2 2.22% 50.0%
Heavy Splatling Heavy Splatling 2 2.06% 2 2.22% 50.0%
Hydra Splatling Hydra Splatling 2 2.06% 2 2.22% 50.0%
Undercover Brella Undercover Brella 2 2.06% 2 2.22% 100.0%
Splatana Stamper Splatana Stamper 2 2.06% 2 2.22% 50.0%
.96 Gal .96 Gal 2 2.06% 1 1.11% 100.0% 1 14.29% 0.0%
Splat Roller Splat Roller 2 2.06% 1 1.11% 100.0% 1 14.29% 100.0%
Sploosh-o-matic Sploosh-o-matic 1 1.03% 1 1.11% 100.0%
Aerospray MG Aerospray MG 1 1.03% 1 1.11% 100.0%
Splattershot Splattershot 1 1.03% 1 1.11% 100.0%
N-ZAP '85 N-ZAP '85 1 1.03% 1 1.11% 100.0%
Jet Squelcher Jet Squelcher 1 1.03% 1 1.11% 100.0%
H-3 Nozzlenose H-3 Nozzlenose 1 1.03% 1 1.11% 100.0%
Glooga Dualies Glooga Dualies 1 1.03% 1 1.11% 100.0%
Classic Squiffer Classic Squiffer 1 1.03% 1 1.11% 0.0%
Splat Charger Splat Charger 1 1.03% 1 1.11% 100.0%
Bamboozler 14 Mk I Bamboozler 14 Mk I 1 1.03% 1 1.11% 100.0%
Goo Tuber Goo Tuber 1 1.03% 1 1.11% 100.0%
Sloshing Machine Sloshing Machine 1 1.03% 1 1.11% 0.0%
Nautilus 47 Nautilus 47 1 1.03% 1 1.11% 100.0%
Splat Brella Splat Brella 1 1.03% 1 1.11% 100.0%
Tri-Stringer Tri-Stringer 1 1.03% 1 1.11% 100.0%
Splatana Wiper Splatana Wiper 1 1.03% 1 1.11% 100.0%
REEF-LUX 450 REEF-LUX 450 1 1.03% 1 1.11% 100.0%
Splattershot Nova Splattershot Nova 1 1.03% 1 1.11% 100.0%
Big Swig Roller Big Swig Roller 1 1.03% 1 1.11% 0.0%
Snipewriter 5H Snipewriter 5H 1 1.03% 1 1.11% 0.0%
Painbrush Painbrush 1 1.03% 1 1.11% 100.0%
Heavy Edit Splatling Heavy Edit Splatling 1 1.03% 1 1.11% 100.0%
Dread Wringer Dread Wringer 1 1.03% 1 1.11% 0.0%
Clash Blaster Clash Blaster 1 1.03% 1 14.29% 100.0%

Note that this data is too small data size to speak of weapon loan rates. For a more accurate weapon loan rate, see Random Loan Rate.

People You Played With

Name Jobs Clear % Waves Hazard Level Golden Eggs Team Total Golden Eggs Personal Rescues Rescued Boss
Cleared Played Max. Avg. Max. Avg.
ぐぐ 16 87.5% 2.88 259% 259% 153 134.3 50 36.6 2.4 1.8 18.4
JUNΞ◎ 16 87.5% 2.88 259% 259% 153 134.3 33 25.7 1.8 2.4 14.5
↑hai aunt 16 62.5% 2.25 236% 240% 140 100.3 50 22.4 2.8 2.2 14.1
tea100dao 16 62.5% 2.25 236% 240% 140 100.3 41 25.0 2.3 3.6 10.9
ねい 15 86.7% 2.87 259% 259% 153 134.5 52 36.3 2.4 2.3 21.9
LUNA9° 10 80.0% 2.60 236% 240% 140 114.3 41 28.6 2.7 2.8 16.8
W 1 100.0% 3.00 233% 233% 132 132.0 49 49.0 4.0 2.0 17.0
ふる 1 100.0% 3.00 230% 230% 135 135.0 41 41.0 1.0 3.0 21.0
あやたか 1 100.0% 3.00 224% 224% 95 95.0 18 18.0 1.0 3.0 0.0
しのぎり! 1 0.0% 2.00 222% 106 106.0 28 28.0 1.0 0.0 14.0
プラミング 1 0.0% 1.00 237% 66 66.0 19 19.0 0.0 1.0 3.0
Days. 1 0.0% 1.00 229% 45 45.0 17 17.0 1.0 4.0 7.0
きらくいん 1 0.0% 0.00 233% 15 15.0 6 6.0 0.0 1.0 3.0