Results of Link's job
Tweet Permalink
SplatNet # | 410 |
---|---|
Stage | Salmonid Smokeyard |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 270 Profreshional 265 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 18 | 19 | - | 37 |
Delivers | 30 | 12 | - | 42 |
Appearances | 42 | 21 | - | 63 |
Power Eggs | 975 | 746 | - | 1,721 |
Players
mia | Ruì | AQno.5 | ||
---|---|---|---|---|
Wave 1 | Dapple Dualies | Classic Squiffer | Tenta Brella | .52 Gal |
Wave 2 | .52 Gal | Dapple Dualies | Classic Squiffer | .96 Gal |
Wave 3 | ? | ? | ? | ? |
Special | Splashdown | Inkjet | Splat-Bomb Launcher | Sting Ray |
Special Use | 0 - 2 | 0 - 0 | 1 - 1 | 0 - 0 |
Rescues | 3 | 0 | 0 | 5 |
Deaths | 2 | 3 | 1 | 2 |
Golden Eggs | 15 | 14 | 4 | 9 |
Power Eggs | 525 | 341 | 488 | 367 |
Boss Salmonids
Boss Salmonid | Appearances | mia | Ruì | AQno.5 | |
---|---|---|---|---|---|
Stinger | 7 | 0 kills | 1 kill | 1 kill | 3 kills |
Maws | 6 | 0 kills | 0 kills | 2 kills | 3 kills |
Steel Eel | 6 | 3 kills | 1 kill | 0 kills | 1 kill |
Scrapper | 6 | 1 kill | 1 kill | 0 kills | 3 kills |
Flyfish | 5 | 1 kill | 0 kills | 0 kills | 0 kills |
Steelhead | 3 | 0 kills | 0 kills | 0 kills | 0 kills |
Drizzler | 1 | 0 kills | 0 kills | 0 kills | 0 kills |