Results of Levyorg's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Jammin' Salmon Junction | ||
Hazard Level | |||
Salmometer | (4 / 5) | ||
Result | Cleared ✘: Cohozuna | ||
Title | Eggsecutive VP 40 Eggsecutive VP 60 | ||
Job Points | 417 = Job Score 135 × Pay Grade 2.35 + Clear Bonus 100 | ||
Eggs | 117 3,770 | ||
Scales | 1 1 3 | ||
Job Started | EDT (8 months ago) | ||
Data Sent | EDT (8 months ago) | ||
User Agent | s3s / v0.6.5 | ||
Extra Data |
| ||
Game Version | v7.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✘ | |
Event | - | - | Goldie Seeking | Cohozuna | |
Water Level | |||||
Delivers/ | 38 / 23 | 32 / 24 | 47 / 26 | - | 117 |
Appearances | 45 | 42 | 48 | (12) | 135 |
Specials |
Players
Levyorg | Ajax | Autumn | ☆btŕflÿƒяτ | |
---|---|---|---|---|
Weapons | E-liter 4K N-ZAP '85 Bloblobber Heavy Edit Splatling | N-ZAP '85 Bloblobber Heavy Edit Splatling E-liter 4K | Bloblobber Heavy Edit Splatling E-liter 4K N-ZAP '85 | Heavy Edit Splatling E-liter 4K N-ZAP '85 Bloblobber |
Special | Inkjet (2) | Killer Wail 5.1 (0) | Crab Tank (1) | Reefslider (1) |
Delivers | 12 <2> | 48 | 36 <2> | 21 <5> |
Power Eggs | 1,201 | 823 | 816 | 930 |
Rescues | 5 | 0 | 10 | 2 |
Rescued | 3 | 8 | 1 | 5 |
Boss Salmonid | 11 | 6 | 13 | 5 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Flipper-Flopper | 6 (1) | 9 | |
Drizzler | 6 (2) | 8 | |
Slammin' Lid | 4 (1) | 8 | |
Maws 🎉 | 5 (1) | 5 | |
Flyfish | 1 (1) | 5 | |
Scrapper | 3 | 4 | |
Stinger | 2 (1) | 4 | |
Steel Eel 🎉 | 3 (1) | 3 | |
Goldie | 2 (2) | 3 | |
Fish Stick | 1 | 3 | |
Steelhead 🎉 | 2 (1) | 2 | |
Total | 35 (11) | 54 |
Levyorg
Jobs
Clear %
47.1%
Waves
1.98
King
223
Defeat %
35.9%
Hazard Level
Rescues
2.29
Rescued
2.11
Peak
Golden
13.9
Eggs
681
Boss
8.58
Activity