Results of Lekuru's Battle
| SplatNet Battle # | 1,059 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Piranha Pit | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon |  Firefin Splatterscope (  Splash Wall,  Suction-Bomb Launcher) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | A- → A- | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | 38 → 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 0 / 0 > Kill Ratio: 99.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 838P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:14 (194 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes | 
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d | Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 2,705 | 16 / 25 | 0.64 39.02% | |||||
|  Ballpoint Splatling Nouveau | 43 | A | 631 | 5 (1) / 2 | 4 / 5 | 0.80 44.44% | ||
|  |  New Squiffer | 55 | A+ | 454 | 3 (1) / 1 | 2 / 6 | 0.33 25.00% | |
|  Octo Shot Replica | 81 | A+ | 736 | 6 (1) / 1 | 5 / 9 | 0.56 35.71% | ||
|  Clear Dapple Dualies | 51 | A- | 884 | 6 (1) / 0 | 5 / 5 | 1.00 50.00% | ||
| Good Guys | 2,950 | 24 / 16 | 1.50 60.00% | |||||
|  |  Kensa Octobrush | 57 | A- | 485 | 3 (0) / 0 | 3 / 7 | 0.43 30.00% | |
|  Firefin Splatterscope | 38 | A- | 838 | 7 (0) / 3 | 7 / 0 | 99.99 100.00% | ||
|  Kensa Splattershot Pro | 52 | A- | 761 | 10 (1) / 2 | 9 / 3 | 3.00 75.00% | ||
|  Neo Splash-o-matic | ★4 | A+ | 866 | 6 (1) / 3 | 5 / 6 | 0.83 45.45% | ||
Lekuru
Battles
Win %
51.0%
Avg Kills
5.51
Avg Deaths
5.18
Kill Ratio
1.06
Kills/min
1.455
Deaths/min
1.370
Kill Rate
51.5%
Turf War
Battles
104
Win %
51.9%
Avg Kills
4.13
Avg Deaths
2.76
Kill Ratio
1.50
Total Inked
78 k
Avg Inked
758.2
Max Inked
1,290
Ranked Battle
Battles
495
Win %
50.7%
Avg Kills
5.81
Avg Deaths
5.71
Kill Ratio
1.02
Kills/min
1.469
Deaths/min
1.445
Kill Rate
50.4%
Rank: Current

S+ 1

A

A

A
Rank: Peak

S+ 1

A+

S

A
Activity



 
  
 
 
  
 

 Lekuru
  Lekuru