Results of llll's Battle
SplatNet Battle # | 11,887 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Wahoo World | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Kensa Sloshing Machine (Fizzy Bomb, Splashdown) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S+ 6 → S+ 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★81 → ★81 | ||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 1 / 3 > Kill Ratio: 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 880P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:31 (271 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 3,896 | 33 / 18 | 1.83 64.71% | |||||
********** |
Splat Roller | ★68 | S+ | 1,114 | 20 (3) / 4 | 17 / 4 | 4.25 80.95% | |
Kensa Splatterscope | ★57 | S+ | 925 | 2 (0) / 4 | 2 / 5 | 0.40 28.57% | ||
********** |
New Squiffer | ★30 | S+ | 977 | 7 (1) / 3 | 6 / 6 | 1.00 50.00% | |
Kensa Sloshing Machine | ★81 | S+ | 880 | 9 (1) / 2 | 8 / 3 | 2.67 72.73% | ||
Bad Guys | 3,626 | 18 / 33 | 0.55 35.29% | |||||
Tenta Brella | ★99 | S+ | 837 | 4 (2) / 3 | 2 / 10 | 0.20 16.67% | ||
Goo Tuber | 60 | S+ | 888 | 7 (1) / 3 | 6 / 8 | 0.75 42.86% | ||
Splat Roller | 81 | S+ | 1,018 | 8 (1) / 1 | 7 / 9 | 0.78 43.75% | ||
Kensa Splattershot Pro | ★81 | S+ | 883 | 3 (0) / 2 | 3 / 6 | 0.50 33.33% |
llll
Battles
Win %
51.0%
Avg Kills
5.53
Avg Deaths
5.33
Kill Ratio
1.04
Kills/min
1.461
Deaths/min
1.408
Kill Rate
50.9%
Turf War
Battles
3,739
Win %
51.8%
Avg Kills
3.61
Avg Deaths
3.20
Kill Ratio
1.13
Total Inked
2 M
Avg Inked
733.9
Max Inked
1,594
Ranked Battle
Battles
9,147
Win %
50.8%
Avg Kills
6.34
Avg Deaths
6.22
Kill Ratio
1.02
Kills/min
1.542
Deaths/min
1.513
Kill Rate
50.5%
Rank: Current
X
S+ 7
X
X
1,936.8
2,024.2
Rank: Peak
X
S+ 9
X
X
2,202.5
2,167.7
2,115.5
Activity