Results of llll's Battle
| SplatNet Battle # | 7,983 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | |||||||||||||||||||||||||||||||||||||
| Stage | The Ink is Spreading | |||||||||||||||||||||||||||||||||||||
| Weapon | Custom Splattershot Jr. ( Autobomb, Ink Storm) | |||||||||||||||||||||||||||||||||||||
| Freshness | 0.0 / Dry | |||||||||||||||||||||||||||||||||||||
| Level | ★29 → ★29 | |||||||||||||||||||||||||||||||||||||
| Splatfest Title | Wizard Fangirl 0 → Wizard Fiend 20 | |||||||||||||||||||||||||||||||||||||
| Clout | 0 → 2,945 Synergy Bonus: ×1.5 | |||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,840 | |||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,830 | |||||||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 1 / 3 < Kill Ratio: 0.33 | |||||||||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 963P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.4.2 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 4.5.1 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Wizard The Variety Lady Warriors Win Streak: 0 | 3,268 | 12 / 8 | 1.50 60.00% | ||||
Custom Splattershot Jr. |
★29 | 1,963 | 2 (1) / 3 | 1 / 3 | 0.33 25.00% | ||
Heavy Splatling |
98 | 1,876 | 4 (2) / 3 | 2 / 1 | 2.00 66.67% | ||
Hero Dualie Replicas |
★35 | 1,820 | 6 (1) / 2 | 5 / 3 | 1.67 62.50% | ||
![]() |
Splatterscope |
43 | 1,609 | 4 (0) / 1 | 4 / 1 | 4.00 80.00% | |
| Team Knight The Squid Squad Win Streak: 0 | 2,461 | 7 / 12 | 0.58 36.84% | ||||
![]() |
Jet Squelcher |
30 | 909 | 5 (0) / 3 | 5 / 3 | 1.67 62.50% | |
![]() |
Foil Squeezer |
48 | 859 | 1 (0) / 3 | 1 / 4 | 0.25 20.00% | |
![]() |
Tri-Slosher Nouveau |
42 | 693 | 1 (0) / 1 | 1 / 5 | 0.20 16.67% | |
Custom Hydra Splatling |
★38 | 0 | 1 (1) / 1 | 0 / 0 | N/A N/A | ||
llll
Battles
Win %
51.0%
Avg Kills
5.53
Avg Deaths
5.33
Kill Ratio
1.04
Kills/min
1.461
Deaths/min
1.408
Kill Rate
50.9%
Turf War
Battles
3,739
Win %
51.8%
Avg Kills
3.61
Avg Deaths
3.20
Kill Ratio
1.13
Total Inked
2 M
Avg Inked
733.9
Max Inked
1,594
Ranked Battle
Battles
9,147
Win %
50.8%
Avg Kills
6.34
Avg Deaths
6.22
Kill Ratio
1.02
Kills/min
1.542
Deaths/min
1.513
Kill Rate
50.5%
Rank: Current

X

S+ 7

X

X
1,936.8
2,024.2
Rank: Peak

X

S+ 9

X

X
2,202.5
2,167.7
2,115.5
Activity

Custom Splattershot Jr. (
Autobomb,
Ink Storm)





Heavy Splatling
Hero Dualie Replicas
Splatterscope
Jet Squelcher
Foil Squeezer
Tri-Slosher Nouveau
Custom Hydra Splatling