Results of llll's job
Tweet Permalink
SplatNet # | 4,088 |
---|---|
Stage | Salmonid Smokeyard |
Result | Failed in wave 2 Time is up |
Title | Profreshional 930 Profreshional 925 |
Hazard Level | |
Rotation | From EDT to EST |
Job Started | EST (2 years ago) |
Data Sent | EST (2 years ago) |
User Agent | splatnet2statink / 1.8.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | Goldie Seeking | - | - | |
Water Level | - | |||
Quota | 17 | 19 | - | 36 |
Delivers | 20 | 13 | - | 33 |
Appearances | 25 | 33 | - | 58 |
Power Eggs | 558 | 582 | - | 1,140 |
Players
Wave 1 | N-ZAP '85 | Sloshing Machine | .52 Gal | Goo Tuber |
---|---|---|---|---|
Wave 2 | Sloshing Machine | Goo Tuber | N-ZAP '85 | .52 Gal |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Sting Ray | Splat-Bomb Launcher | Splashdown |
Special Use | 0 - 2 | 0 - 0 | 1 - 0 | 0 - 0 |
Rescues | 3 | 1 | 0 | 2 |
Deaths | 0 | 0 | 3 | 3 |
Golden Eggs | 12 | 12 | 1 | 8 |
Power Eggs | 437 | 341 | 83 | 279 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Stinger | 5 | 3 kills | 0 kills | 0 kills | 1 kill |
Maws | 4 | 1 kill | 2 kills | 0 kills | 0 kills |
Steel Eel | 4 | 0 kills | 1 kill | 0 kills | 1 kill |
Flyfish | 2 | 1 kill | 0 kills | 0 kills | 0 kills |
Steelhead | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Goldie | 2 | 1 kill | 0 kills | 0 kills | 0 kills |
Scrapper | 1 | 0 kills | 0 kills | 0 kills | 0 kills |