Results of Laplace's Battle
| SplatNet Battle # | 8,058 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | New Albacore Hotel | ||||||||||||||||||||||||||||||||||
| Weapon | Ballpoint Splatling Nouveau ( Ink Storm) | ||||||||||||||||||||||||||||||||||
| Rank | S+ 2 → S+ 2 | ||||||||||||||||||||||||||||||||||
| Level | ★30 → ★30 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Kills / Deaths | 13 + 2 / 6 > Kill Ratio: 2.17 | ||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 1,030P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:24 (324 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||
| Game Version | 4.3.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,897 | 29 / 26 | 1.12 52.73% | |||||
Ballpoint Splatling Nouveau |
★30 | S+ | 1,030 | 15 (2) / 2 | 13 / 6 | 2.17 68.42% | ||
N-ZAP '85 |
35 | S | 820 | 12 (2) / 1 | 10 / 7 | 1.43 58.82% | ||
Bloblobber |
38 | A- | 994 | 5 (3) / 2 | 2 / 8 | 0.25 20.00% | ||
.52 Gal Deco |
★13 | S+ | 1,053 | 4 (0) / 4 | 4 / 5 | 0.80 44.44% | ||
| Bad Guys | 3,823 | 23 / 29 | 0.79 44.23% | |||||
Dapple Dualies |
★25 | S+ | 1,281 | 9 (1) / 4 | 8 / 8 | 1.00 50.00% | ||
Enperry Splat Dualies |
11 | 483 | 2 (0) / 0 | 2 / 13 | 0.15 13.33% | |||
Splattershot Pro |
24 | A- | 980 | 14 (8) / 5 | 6 / 3 | 2.00 66.67% | ||
Tenta Brella |
29 | B+ | 1,079 | 10 (3) / 4 | 7 / 5 | 1.40 58.33% | ||
Laplace
Battles
Win %
51.7%
Avg Kills
5.40
Avg Deaths
4.08
Kill Ratio
1.32
Kills/min
1.416
Deaths/min
1.070
Kill Rate
57.0%
Turf War
Battles
377
Win %
60.7%
Avg Kills
4.54
Avg Deaths
2.79
Kill Ratio
1.63
Total Inked
331 k
Avg Inked
879.8
Max Inked
1,462
Ranked Battle
Battles
1,504
Win %
50.5%
Avg Kills
5.73
Avg Deaths
4.40
Kill Ratio
1.30
Kills/min
1.443
Deaths/min
1.108
Kill Rate
56.6%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 6

X

S+ 2

S+ 3
Activity

Ballpoint Splatling Nouveau (
Ink Storm)


N-ZAP '85
Bloblobber
.52 Gal Deco
Dapple Dualies
Enperry Splat Dualies
Splattershot Pro
Tenta Brella