Results of Kewe's Battle
| SplatNet Battle # | 3,464 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Solo) | |||||||||||||||||||||||||||||||
| Stage | Manta Maria | |||||||||||||||||||||||||||||||
| Weapon | N-ZAP '85 ( Suction Bomb, Ink Armor) | |||||||||||||||||||||||||||||||
| Freshness | 10.0 / Fresh | |||||||||||||||||||||||||||||||
| Level | 72 → 72 | |||||||||||||||||||||||||||||||
| Splatfest Title | Action Fiend 0 → Action Fiend 8 | |||||||||||||||||||||||||||||||
| My team's splatfest power | 1,840 | |||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,800 | |||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 1 / 1 > Kill Ratio: 4.00 | |||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||
| Turf Inked | 1,045P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (7 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 0.2.18 | |||||||||||||||||||||||||||||||
| Extra Data | ||||||||||||||||||||||||||||||||
| Game Version | 2.1.1 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Action | 2,608 | 13 / 6 | 2.17 68.42% | ||||
N-ZAP '85 |
72 | 2,045 | 5 (1) / 4 | 4 / 1 | 4.00 80.00% | ||
N-ZAP '85 |
71 | 1,900 | 6 (5) / 3 | 1 / 2 | 0.50 33.33% | ||
Splat Dualies |
27 | 1,663 | 9 (1) / 2 | 8 / 2 | 4.00 80.00% | ||
Sploosh-o-matic |
19 | 1,000 | 1 (1) / 1 | 0 / 1 | 0.00 0.00% | ||
| Team Comedy | 2,390 | 6 / 14 | 0.43 30.00% | ||||
| 46 | 1,104 | 5 (1) / 3 | 4 / 4 | 1.00 50.00% | |||
Enperry Splat Dualies |
21 | 650 | 3 (2) / 2 | 1 / 6 | 0.17 14.29% | ||
Foil Flingza Roller |
40 | 636 | 0 (0) / 1 | 0 / 4 | 0.00 0.00% | ||
L-3 Nozzlenose D |
30 | 0 | 1 (0) / 1 | 1 / 0 | 99.99 100.00% | ||
Kewe
Battles
Win %
53.8%
Avg Kills
5.29
Avg Deaths
4.22
Kill Ratio
1.25
Kills/min
1.430
Deaths/min
1.142
Kill Rate
55.6%
Turf War
Battles
867
Win %
54.9%
Avg Kills
3.81
Avg Deaths
2.33
Kill Ratio
1.63
Total Inked
750 k
Avg Inked
865.2
Max Inked
1,565
Ranked Battle
Battles
2,353
Win %
53.3%
Avg Kills
5.85
Avg Deaths
4.93
Kill Ratio
1.19
Kills/min
1.480
Deaths/min
1.248
Kill Rate
54.2%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

S+ 5

S+ 9

S+ 5
Activity

N-ZAP '85 (
Suction Bomb,
Ink Armor)

Splat Dualies
Sploosh-o-matic
Enperry Splat Dualies
Foil Flingza Roller
L-3 Nozzlenose D