Results of Ice's Battle
SplatNet Battle # | 11,778 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | |||||||||||||||||||||||||||||||
Stage | New Albacore Hotel | |||||||||||||||||||||||||||||||
Weapon | Kensa Splattershot (Suction Bomb, Tenta Missiles) | |||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||
Level | ★87 → ★87 | |||||||||||||||||||||||||||||||
League Power | 2,124.7 | |||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||
Rank in Team | 4 | |||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 1 / 3 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||
Turf Inked | 434P | |||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | |||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | |||||||||||||||||||||||||||||||
Elapsed Time | 1:43 (103 seconds) | |||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | |||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.11 | |||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||
Game Version | 5.4.0 | |||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys hl9giJCxquy | 1,522 | 18 / 9 | 2.00 66.67% | |||||
N-ZAP '85 | ★15 | X | 551 | 12 (6) / 2 | 6 / 1 | 6.00 85.71% | ||
Heavy Splatling Remix | ★35 | X | 310 | 7 (3) / 1 | 4 / 3 | 1.33 57.14% | ||
Splattershot | ★46 | X | 227 | 6 (1) / 1 | 5 / 2 | 2.50 71.43% | ||
Kensa Splattershot | ★87 | X | 434 | 4 (1) / 2 | 3 / 3 | 1.00 50.00% | ||
Bad Guys | 1,169 | 9 / 18 | 0.50 33.33% | |||||
Curry [TA] |
Dapple Dualies | ★28 | S+ | 271 | 4 (0) / 0 | 4 / 5 | 0.80 44.44% | |
AHHHH |
Grim Range Blaster | ★48 | X | 312 | 4 (1) / 0 | 3 / 4 | 0.75 42.86% | |
Splatterscope | ★64 | X | 206 | 2 (0) / 0 | 2 / 3 | 0.67 40.00% | ||
Zelda [TA] |
Sploosh-o-matic 7 | 64 | S+ | 380 | 1 (1) / 0 | 0 / 6 | 0.00 0.00% |
Ice
Battles
Win %
55.0%
Avg Kills
6.17
Avg Deaths
5.53
Kill Ratio
1.12
Kills/min
1.617
Deaths/min
1.449
Kill Rate
52.7%
Turf War
Battles
576
Win %
64.1%
Avg Kills
6.07
Avg Deaths
3.98
Kill Ratio
1.52
Total Inked
458 k
Avg Inked
795.2
Max Inked
1,473
Ranked Battle
Battles
7,601
Win %
55.0%
Avg Kills
6.26
Avg Deaths
5.64
Kill Ratio
1.11
Kills/min
1.619
Deaths/min
1.459
Kill Rate
52.6%
Rank: Current
X
X
X
X
2,179.4
Rank: Peak
X
X
X
X
2,444.3
2,493.5
2,458.1
2,377.2
Activity