Results of Gooky's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 325 Eggsecutive VP 345 | ||
| Job Points | 416 = Job Score 141 × Pay Grade 2.60 + Clear Bonus 50 | ||
| Eggs | 126 3,067 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 42 / 27 | 34 / 29 | 50 / 31 | - | 126 |
Appearances | 66 | 69 | 81 | (-) | 216 |
| Specials | | |
Players
Gooky | Σ Palette | meetboy13 | Awabi | |
|---|---|---|---|---|
| Weapons | Splattershot Sloshing Machine Octobrush | Hydra Splatling Octobrush Sloshing Machine | Slosher Hydra Splatling Splattershot | Octobrush Splattershot Hydra Splatling |
| Special | Triple Inkstrike (2) | Kraken Royale (2) | Killer Wail 5.1 (2) | Triple Splashdown (2) |
Delivers | 38 | 35 | 32 <4> | 21 |
Power Eggs | 714 | 732 | 715 | 906 |
Rescues | 0 | 2 | 1 | 2 |
Rescued | 2 | 1 | 2 | 0 |
| Boss Salmonid | 17 | 18 | 17 | 19 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Scrapper 🎉 | 13 (3) | 13 | |
Steel Eel 🎉 | 13 (3) | 13 | |
Maws 🎉 | 11 (1) | 11 | |
Slammin' Lid 🎉 | 8 (2) | 8 | |
Fish Stick | 6 (3) | 7 | |
Flipper-Flopper 🎉 | 6 (1) | 6 | |
Stinger 🎉 | 5 (2) | 5 | |
Drizzler 🎉 | 5 (1) | 5 | |
Flyfish | 4 (1) | 5 | |
Steelhead | 2 | 3 | |
| Total | 73 (17) | 76 |
Gooky
Jobs
Clear %
53.9%
Waves
2.16
King
1,534
Defeat %
52.4%
Hazard Level

Rescues
2.04
Rescued
2.62
Peak
Golden
21.8
Eggs
802
Boss
11.90
Activity
Spawning Grounds
Wave 1
Splattershot
Sloshing Machine
Octobrush
Hydra Splatling
Slosher
Rescues
Rescued
Scrapper
Steel Eel
Maws
Slammin' Lid
Fish Stick
Flipper-Flopper
Stinger
Drizzler
Flyfish
Steelhead