Results of ごま's Battle
Tweet Permalink
Weapon | Sploosh-o-matic (Squid Beakon / Killer Wail) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 44 ? | ||||||||||||||||||
Result | Lost | ||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||
Kills / Deaths | 8 / 9 < | ||||||||||||||||||
Kill Ratio | 0.89 | ||||||||||||||||||
Kill Rate | 47.1% | ||||||||||||||||||
Cash | ? 43,500 | ||||||||||||||||||
Gear |
|
||||||||||||||||||
Battle Start | ? | ||||||||||||||||||
Battle End | EDT (8 years ago) | ||||||||||||||||||
Data Sent | EDT (8 years ago) | ||||||||||||||||||
User Agent | IkaLog / 579408a_20160609_005508_WinIkaLog | ||||||||||||||||||
Extra Data |
|
||||||||||||||||||
Game Version | 2.8.0 |
Weapon | Level | Rank | Points | k/d | Ratio | Rate | |
---|---|---|---|---|---|---|---|
Bad Guys | 35 / 27 | 1.30 | 56.5% | ||||
Splattershot Pro | 23 | 10 / 10 = | 1.00 | 50.0% | |||
Tentatek Splattershot | 50 | 13 / 7 > | 1.86 | 65.0% | |||
Tri-Slosher | 47 | 7 / 4 > | 1.75 | 63.6% | |||
Krak-On Splat Roller | 37 | 5 / 6 < | 0.83 | 45.5% | |||
Good Guys | 27 / 35 | 0.77 | 43.5% | ||||
Sploosh-o-matic | 44 | 8 / 9 < | 0.89 | 47.1% | |||
Wasabi Splattershot | 38 | 9 / 5 > | 1.80 | 64.3% | |||
.96 Gal | 50 | 8 / 9 < | 0.89 | 47.1% | |||
Aerospray PG | 50 | 2 / 12 < | 0.17 | 14.3% |
Ability Effect
Damage | 102.9%
[38.0 × 102.9% = 39.1]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | 102.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Main) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Sub) | 96.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Recovery | 3.00 seconds (100.0 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Speed | 104.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Speed | 106.9% (Sploosh-o-matic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Charge | 160 p (Killer Wail) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Duration | 6.00 seconds (Killer Wail) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Save | 40.0 % loss (Sploosh-o-matic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn | 5.80 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump | 1.00 seconds + 2.00 seconds + 0.67 seconds + 0.17 seconds = 3.83 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomb Throw | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echolocator | 100.0% |
[2.8.0]
Powered by ギアパワー検証 - スプラトゥーン(Splatoon) for 2ch Wiki*
ごま
Avg Kills
3.65
Avg Deaths
2.37
Kill Ratio
1.54
Turf War
Ranked Battle
Battles
Win %
64.5%
Peak
S 35
Avg Kills
7.69
Avg Deaths
6.10
Kill Ratio
1.26
Kills/min
1.88
Deaths/min
1.49
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
H-3 Nozzlenose D
List
List