Results of Genesis's Battle
SplatNet Battle # | 2,972 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - Private Battle | ||||||||||||||||||||||||||||||||||||||||
Stage | New Albacore Hotel | ||||||||||||||||||||||||||||||||||||||||
Weapon | Tentatek Splattershot (Splat Bomb, Inkjet) | ||||||||||||||||||||||||||||||||||||||||
Rank | S+ 4 → S+ 4 | ||||||||||||||||||||||||||||||||||||||||
Level | 65 → 65 | ||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 0 + 0 / 0 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
Specials | 0 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 0P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:39 (279 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||
Game Version | 4.0.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Private Battle |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 440 | 0 / 1 | 0.00 0.00% | |||||
Tentatek Splattershot | 65 | S+ | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A | ||
Forge Splattershot Pro | ★65 | X | 440 | 0 (0) / 0 | 0 / 1 | 0.00 0.00% | ||
Bad Guys | 668 | 1 / 1 | 1.00 50.00% | |||||
Enperry Splat Dualies | ★22 | X | 540 | 1 (0) / 1 | 1 / 0 | 99.99 100.00% | ||
Custom Jet Squelcher | ★17 | S+ | 128 | 0 (0) / 0 | 0 / 1 | 0.00 0.00% |
Genesis
Battles
Win %
54.8%
Avg Kills
6.35
Avg Deaths
6.27
Kill Ratio
1.01
Kills/min
1.730
Deaths/min
1.707
Kill Rate
50.3%
Turf War
Battles
397
Win %
61.5%
Avg Kills
4.99
Avg Deaths
4.39
Kill Ratio
1.14
Total Inked
337 k
Avg Inked
850.5
Max Inked
1,375
Ranked Battle
Battles
1,034
Win %
52.4%
Avg Kills
6.96
Avg Deaths
7.04
Kill Ratio
0.99
Kills/min
1.777
Deaths/min
1.798
Kill Rate
49.7%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
S+ 5
S+ 7
S+ 5
S+ 4
Activity