Results of Genesis's Battle
| SplatNet Battle # | 2,771 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | New Albacore Hotel | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Tentatek Splattershot ( Splat Bomb, Inkjet) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 4 → S+ 4 | |||||||||||||||||||||||||||||||||||||||||||
| Level | 62 → 62 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 12 + 5 / 11 > Kill Ratio: 1.09 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 824P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:05 (305 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.0.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,480 | 36 / 35 | 1.03 50.70% | |||||
Enperry Splat Dualies |
32 | A+ | 792 | 14 (3) / 1 | 11 / 12 | 0.92 47.83% | ||
Light Tetra Dualies |
★26 | S+ | 897 | 14 (3) / 2 | 11 / 10 | 1.10 52.38% | ||
Splat Charger |
44 | S+ | 817 | 14 (5) / 4 | 9 / 5 | 1.80 64.29% | ||
Dark Tetra Dualies |
★50 | X | 974 | 8 (3) / 0 | 5 / 8 | 0.62 38.46% | ||
| Good Guys |
3,441 | 35 / 39 | 0.90 47.30% | |||||
Tentatek Splattershot |
62 | S+ | 824 | 17 (5) / 3 | 12 / 11 | 1.09 52.17% | ||
Range Blaster |
80 | B+ | 594 | 3 (1) / 1 | 2 / 11 | 0.18 15.38% | ||
Explosher |
61 | A+ | 1,020 | 11 (1) / 2 | 10 / 8 | 1.25 55.56% | ||
N-ZAP '85 |
★63 | X | 1,003 | 15 (4) / 2 | 11 / 9 | 1.22 55.00% | ||
Genesis
Battles
Win %
54.8%
Avg Kills
6.35
Avg Deaths
6.27
Kill Ratio
1.01
Kills/min
1.730
Deaths/min
1.707
Kill Rate
50.3%
Turf War
Battles
397
Win %
61.5%
Avg Kills
4.99
Avg Deaths
4.39
Kill Ratio
1.14
Total Inked
337 k
Avg Inked
850.5
Max Inked
1,375
Ranked Battle
Battles
1,034
Win %
52.4%
Avg Kills
6.96
Avg Deaths
7.04
Kill Ratio
0.99
Kills/min
1.777
Deaths/min
1.798
Kill Rate
49.7%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 5

S+ 7

S+ 5

S+ 4
Activity

Tentatek Splattershot (
Splat Bomb,
Inkjet)





Enperry Splat Dualies
Light Tetra Dualies
Splat Charger
Dark Tetra Dualies
Range Blaster
Explosher
N-ZAP '85