Results of かりうむ's job
Tweet Permalink
SplatNet # | 683 |
---|---|
Stage | Salmonid Smokeyard |
Result | Failed in wave 1 Time is up |
Title | Profreshional 430 Profreshional 410 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.5 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 18 | - | - | 18 |
Delivers | 16 | - | - | 16 |
Appearances | 45 | - | - | 45 |
Power Eggs | 833 | - | - | 833 |
Players
Shuny | エンペラーJr | ゆ | ||
---|---|---|---|---|
Wave 1 | Tenta Brella | E-liter 4K | Aerospray MG | Glooga Dualies |
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Sting Ray | Splashdown | Splat-Bomb Launcher |
Special Use | 1 | 1 | 0 | 0 |
Rescues | 0 | 3 | 1 | 4 |
Deaths | 2 | 1 | 4 | 1 |
Golden Eggs | 4 | 3 | 3 | 6 |
Power Eggs | 238 | 199 | 179 | 217 |
Boss Salmonids
Boss Salmonid | Appearances | Shuny | エンペラーJr | ゆ | |
---|---|---|---|---|---|
Maws | 4 | 1 kill | 1 kill | 0 kills | 2 kills |
Stinger | 4 | 0 kills | 2 kills | 1 kill | 1 kill |
Steelhead | 3 | 2 kills | 1 kill | 0 kills | 0 kills |
Flyfish | 2 | 0 kills | 0 kills | 1 kill | 0 kills |
Drizzler | 1 | 0 kills | 1 kill | 0 kills | 0 kills |
Steel Eel | 1 | 0 kills | 0 kills | 0 kills | 1 kill |
Scrapper | 1 | 0 kills | 0 kills | 1 kill | 0 kills |