Results of Dr. Dav's Battle
SplatNet Battle # | 4,823 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - Ranked Battle | |||||||||||||||||||||||||||||||||||||
Stage | Snapper Canal | |||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Rank | S+ 0 → S+ 0 | |||||||||||||||||||||||||||||||||||||
Level | 87 → 87 | |||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 3 / 9 < Kill Ratio: 0.67 | |||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,286P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.6 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 5.3.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 3,718 | 37 / 29 | 1.28 56.06% | |||||
![]() |
![]() |
51 | S+ | 1,023 | 13 (6) / 3 | 7 / 11 | 0.64 38.89% | |
![]() |
89 | S+ | 701 | 17 (3) / 3 | 14 / 5 | 2.80 73.68% | ||
![]() |
72 | S+ | 910 | 16 (3) / 3 | 13 / 7 | 1.86 65.00% | ||
![]() |
★49 | S+ | 1,084 | 9 (6) / 6 | 3 / 6 | 0.50 33.33% | ||
Good Guys | 3,890 | 28 / 38 | 0.74 42.42% | |||||
![]() |
87 | S+ | 1,286 | 9 (3) / 4 | 6 / 9 | 0.67 40.00% | ||
![]() |
![]() |
43 | S+ | 823 | 5 (2) / 3 | 3 / 11 | 0.27 21.43% | |
![]() |
92 | S+ | 699 | 11 (1) / 3 | 10 / 11 | 0.91 47.62% | ||
![]() |
★11 | S+ | 1,082 | 14 (5) / 5 | 9 / 7 | 1.29 56.25% |
Dr. Dav
Battles
Win %
49.3%
Avg Kills
4.60
Avg Deaths
6.12
Kill Ratio
0.75
Kills/min
1.218
Deaths/min
1.620
Kill Rate
42.9%
Turf War
Battles
732
Win %
51.4%
Avg Kills
2.76
Avg Deaths
3.94
Kill Ratio
0.70
Total Inked
659 k
Avg Inked
900.6
Max Inked
1,604
Ranked Battle
Battles
6,138
Win %
49.0%
Avg Kills
4.83
Avg Deaths
6.38
Kill Ratio
0.76
Kills/min
1.247
Deaths/min
1.648
Kill Rate
43.1%
Rank: Current

S+ 8

A

S+ 2

S+ 3
Rank: Peak

X

S+ 0

S+ 3

S+ 3
2,105.5
Activity