Results of Drift's Battle
| SplatNet Battle # | 5,767 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Custom Blaster ( Autobomb, Inkjet) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★1 → ★1 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 1,938.3 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 13 + 4 / 8 > Kill Ratio: 1.62 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 941P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:02 (302 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.0.1 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,536 | 40 / 28 | 1.43 58.82% | |||||
Splatterscope |
69 | S+ | 994 | 12 (1) / 3 | 11 / 6 | 1.83 64.71% | ||
Splash-o-matic |
★15 | X | 854 | 15 (5) / 4 | 10 / 9 | 1.11 52.63% | ||
Custom E-liter 4K Scope |
★57 | X | 980 | 12 (2) / 4 | 10 / 3 | 3.33 76.92% | ||
Custom Blaster |
★74 | A+ | 708 | 9 (0) / 1 | 9 / 10 | 0.90 47.37% | ||
| Good Guys |
3,259 | 28 / 40 | 0.70 41.18% | |||||
Custom Blaster |
★1 | X | 941 | 17 (4) / 4 | 13 / 8 | 1.62 61.90% | ||
Hero Slosher Replica |
90 | S+ | 937 | 7 (2) / 2 | 5 / 9 | 0.56 35.71% | ||
Tri-Slosher Nouveau |
★10 | S+ | 634 | 10 (7) / 1 | 3 / 14 | 0.21 17.65% | ||
Enperry Splat Dualies |
16 | B+ | 747 | 8 (1) / 0 | 7 / 9 | 0.78 43.75% | ||
Drift
Battles
Win %
50.8%
Avg Kills
5.87
Avg Deaths
3.95
Kill Ratio
1.48
Kills/min
1.605
Deaths/min
1.082
Kill Rate
59.7%
Turf War
Battles
165
Win %
53.9%
Avg Kills
4.70
Avg Deaths
2.54
Kill Ratio
1.85
Total Inked
127 k
Avg Inked
773.9
Max Inked
1,228
Ranked Battle
Battles
970
Win %
51.3%
Avg Kills
6.20
Avg Deaths
4.16
Kill Ratio
1.49
Kills/min
1.683
Deaths/min
1.130
Kill Rate
59.8%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Custom Blaster (
Autobomb,
Inkjet)




Splatterscope
Splash-o-matic
Custom E-liter 4K Scope
Hero Slosher Replica
Tri-Slosher Nouveau
Enperry Splat Dualies