Results of Desvelada's Battle
SplatNet Battle # | 9,126 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Private Battle | ||||||||||||||||||||||||||||||||||
Stage | Snapper Canal | ||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||
Level | ★45 → ★45 | ||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 0 / 9 < Kill Ratio: 0.33 | ||||||||||||||||||||||||||||||||||
Specials | 1 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,402P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.1 | ||||||||||||||||||||||||||||||||||
Game Version | 3.2.2 | ||||||||||||||||||||||||||||||||||
Stats | Private Battle |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 1,626 | 9 / 4 | 2.25 69.23% | |||||
![]() |
40 | S+ | 1,626 | 9 (0) / 0 | 9 / 4 | 2.25 69.23% | ||
Good Guys | 1,402 | 3 / 9 | 0.33 25.00% | |||||
![]() |
★45 | X | 1,402 | 3 (0) / 1 | 3 / 9 | 0.33 25.00% |
Desvelada
Battles
Win %
51.8%
Avg Kills
5.81
Avg Deaths
5.39
Kill Ratio
1.08
Kills/min
1.447
Deaths/min
1.342
Kill Rate
51.9%
Turf War
Battles
288
Win %
64.9%
Avg Kills
5.58
Avg Deaths
2.98
Kill Ratio
1.87
Total Inked
254 k
Avg Inked
882.0
Max Inked
1,498
Ranked Battle
Battles
4,854
Win %
51.3%
Avg Kills
6.08
Avg Deaths
5.42
Kill Ratio
1.12
Kills/min
1.506
Deaths/min
1.342
Kill Rate
52.9%
Rank: Current
![SZ: Current SZ](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/area.png?v=1739495466)
N/A
![TC: Current TC](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/yagura.png?v=1739495466)
N/A
![RM: Current RM](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/hoko.png?v=1739495466)
N/A
![CB: Current CB](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/asari.png?v=1739495466)
N/A
Rank: Peak
![SZ: Peak SZ](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/area.png?v=1739495466)
X
![TC: Peak TC](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/yagura.png?v=1739495466)
X
![RM: Peak RM](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/hoko.png?v=1739495466)
X
![CB: Peak CB](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/asari.png?v=1739495466)
X
Activity