Results of Red Luigi's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 110 Eggsecutive VP 100 | ||
| Job Points | 144 = Job Score 60 × Pay Grade 2.40 + Clear Bonus 0 | ||
| Eggs | 51 1,845 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.4 | ||
| Extra Data |
| ||
| Game Version | v2.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 27 / 24 | 24 / 26 | - | - | 51 |
Appearances | 48 | 48 | - | (-) | 96 |
| Specials | |
Players
| Red Luigi | CESAR RV:) | Liz | Nuzz | |
|---|---|---|---|---|
| Weapons | Snipewriter 5H H-3 Nozzlenose | Splat Dualies Snipewriter 5H | Mini Splatling Splat Dualies | H-3 Nozzlenose Mini Splatling |
| Special | Crab Tank (0) | Killer Wail 5.1 (0) | Reefslider (1) | Inkjet (1) |
Delivers | 12 <1> | 16 <1> | 13 <3> | 10 |
Power Eggs | 349 | 449 | 498 | 549 |
Rescues | 2 | 5 | 0 | 0 |
Rescued | 2 | 1 | 1 | 3 |
| Boss Salmonid | 7 | 11 | 6 | 8 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Stinger 🎉 | 6 (1) | 6 | |
Maws 🎉 | 5 (3) | 5 | |
Steel Eel 🎉 | 5 | 5 | |
Scrapper | 4 | 5 | |
Fish Stick | 4 | 5 | |
Flyfish | 3 (1) | 5 | |
Slammin' Lid 🎉 | 3 (1) | 3 | |
Drizzler | 1 | 3 | |
Big Shot | 1 (1) | 2 | |
Flipper-Flopper | 0 | 1 | |
| Total | 32 (7) | 40 |
Red Luigi
Jobs
Clear %
59.2%
Waves
2.25
King
1,006
Defeat %
49.1%
Hazard Level

Rescues
3.18
Rescued
2.20
Peak
Golden
17.8
Eggs
863
Boss
11.33
Activity
Gone Fission Hydroplant
Wave 1
Snipewriter 5H
H-3 Nozzlenose
Splat Dualies
Mini Splatling
Crab Tank (0)
Killer Wail 5.1 (0)
Rescues
Rescued
Stinger
Maws
Steel Eel
Scrapper
Fish Stick
Flyfish
Slammin' Lid
Drizzler
Big Shot
Flipper-Flopper