Results of Red Luigi's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Failed in wave 1 | ||
| Title | Eggsecutive VP 80 Eggsecutive VP 60 | ||
| Job Points | 51 = Job Score 22 × Pay Grade 2.35 + Clear Bonus 0 | ||
| Eggs | 19 693 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.5 | ||
| Extra Data |
| ||
| Game Version | v7.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✘ | - | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | - | ||
Delivers/ | 19 / 23 | - | - | - | 19 |
Appearances | 36 | - | - | (-) | 36 |
| Specials | |
Players
Red Luigi | Ðøgßønë | cocä Colä | AUGUST | |
|---|---|---|---|---|
| Weapons | Explosher | N-ZAP '85 | Splat Dualies | .96 Gal |
| Special | Killer Wail 5.1 (1) | Kraken Royale (1) | Reefslider (1) | Inkjet (1) |
Delivers | 2 | 7 | 6 | 4 |
Power Eggs | 179 | 142 | 204 | 168 |
Rescues | 1 | 3 | 1 | 2 |
Rescued | 3 | 1 | 2 | 1 |
| Boss Salmonid | 2 | 2 | 5 | 3 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Scrapper 🎉 | 3 (1) | 3 | |
Steel Eel 🎉 | 3 | 3 | |
Fish Stick | 2 | 3 | |
Big Shot | 0 | 3 | |
Slammin' Lid 🎉 | 2 | 2 | |
Steelhead 🎉 | 1 (1) | 1 | |
Flyfish 🎉 | 1 | 1 | |
Maws | 0 | 1 | |
Flipper-Flopper | 0 | 1 | |
| Total | 12 (2) | 18 |
Red Luigi
Jobs
Clear %
59.2%
Waves
2.25
King
1,006
Defeat %
49.1%
Hazard Level

Rescues
3.18
Rescued
2.20
Peak
Golden
17.8
Eggs
863
Boss
11.33
Activity
Spawning Grounds
Wave 1
Explosher
N-ZAP '85
Splat Dualies
.96 Gal
Rescues
Rescued
Scrapper
Steel Eel
Fish Stick
Big Shot
Slammin' Lid
Steelhead
Flyfish
Maws
Flipper-Flopper