Results of Red Luigi's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 100 Eggsecutive VP 100 | ||
| Job Points | 225 = Job Score 94 × Pay Grade 2.40 + Clear Bonus 0 | ||
| Eggs | 79 3,076 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.5 | ||
| Extra Data |
| ||
| Game Version | v7.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 26 / 26 | 30 / 28 | 23 / 30 | - | 79 |
Appearances | 48 | 51 | 39 | (-) | 138 |
| Specials | | |
Players
Red Luigi | Medic | パンダ | ΜεЦøш♪ÐモモZ | |
|---|---|---|---|---|
| Weapons | Douser Dualies FF Tenta Brella Squeezer | Squeezer Douser Dualies FF Clash Blaster | Tenta Brella Clash Blaster Douser Dualies FF | Clash Blaster Squeezer Tenta Brella |
| Special | Crab Tank (2) | Triple Splashdown (2) | Booyah Bomb (2) | Inkjet (2) |
Delivers | 12 <2> | 32 <1> | 23 <1> | 12 <7> |
Power Eggs | 884 | 596 | 932 | 664 |
Rescues | 8 | 6 | 4 | 2 |
Rescued | 3 | 4 | 6 | 7 |
| Boss Salmonid | 9 | 16 | 14 | 5 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Drizzler | 7 (2) | 11 | |
Flipper-Flopper | 5 (1) | 10 | |
Steel Eel 🎉 | 9 (1) | 9 | |
Steelhead | 4 (2) | 7 | |
Scrapper 🎉 | 6 | 6 | |
Fish Stick | 5 (2) | 6 | |
Stinger | 4 (1) | 5 | |
Maws | 2 | 3 | |
Big Shot | 2 | 3 | |
Slammin' Lid | 2 | 3 | |
Flyfish | 0 | 3 | |
| Total | 46 (9) | 66 |
Red Luigi
Jobs
Clear %
59.2%
Waves
2.25
King
1,000
Defeat %
49.1%
Hazard Level

Rescues
3.18
Rescued
2.20
Peak
Golden
17.8
Eggs
863
Boss
11.33
Activity
Spawning Grounds
Wave 1
Wave 2
Douser Dualies FF
Tenta Brella
Squeezer
Clash Blaster
Rescues
Rescued
Drizzler
Flipper-Flopper
Steel Eel
Steelhead
Scrapper
Fish Stick
Stinger
Maws
Big Shot
Slammin' Lid
Flyfish