Results of Cyo's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (5 / 5) | ||
Result | Cleared ✓: Cohozuna | ||
Title | Eggsecutive VP 880 Eggsecutive VP 900 | ||
Job Points | 631 = Job Score 166 × Pay Grade 3.20 + Clear Bonus 100 | ||
Eggs | 136 6,102 | ||
Scales | 0 3 8 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.0 | ||
Extra Data |
| ||
Game Version | v2.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✓ | |
Event | - | Goldie Seeking | Cohock Charge | Cohozuna | |
Water Level | |||||
Delivers/ | 36 / 30 | 44 / 32 | 56 / 35 | - | 136 |
Appearances | 57 | 59 | 102 | (60) | 218 |
Specials |
Players
Cyo | Agt.Gloves | んこー | モアワンナイト | |
---|---|---|---|---|
Weapons | Octobrush Heavy Splatling Splattershot Sloshing Machine | Splattershot Sloshing Machine Heavy Splatling Octobrush | Sloshing Machine Splattershot Octobrush Heavy Splatling | Heavy Splatling Octobrush Sloshing Machine Splattershot |
Special | Booyah Bomb (0) | Wave Breaker (2) | Triple Inkstrike (2) | Inkjet (2) |
Delivers | 44 <3> | 37 | 35 <4> | 20 <1> |
Power Eggs | 1,079 | 1,146 | 1,949 | 1,928 |
Rescues | 2 | 2 | 3 | 0 |
Rescued | 3 | 0 | 1 | 3 |
Boss Salmonid | 17 | 11 | 24 | 28 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Steelhead | 13 (3) | 14 | |
Drizzler | 7 (1) | 11 | |
Steel Eel 🎉 | 10 (3) | 10 | |
Flipper-Flopper 🎉 | 10 (3) | 10 | |
Stinger 🎉 | 8 | 8 | |
Maws 🎉 | 7 (3) | 7 | |
Fish Stick | 6 | 7 | |
Big Shot | 5 (2) | 6 | |
Scrapper | 4 (1) | 5 | |
Flyfish | 3 (1) | 5 | |
Goldie 🎉 | 3 | 3 | |
Slammin' Lid | 1 | 2 | |
Total | 77 (17) | 88 |
Cyo
Jobs
Clear %
75.2%
Waves
2.57
King
1,428
Defeat %
72.5%
Hazard Level
Rescues
3.30
Rescued
1.17
Peak
Golden
30.2
Eggs
904
Boss
16.18
Activity