Results of Cyo's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Sockeye Station | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 300 Eggsecutive VP 60 | ||
Job Points | 336 = Job Score 122 × Pay Grade 2.35 + Clear Bonus 50 | ||
Eggs | 106 3,238 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.5.6 | ||
Extra Data |
| ||
Game Version | v5.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | The Mothership | - | |
Water Level | - | ||||
Delivers/ | 36 / 27 | 29 / 29 | 41 / 31 | - | 106 |
Appearances | 57 | 51 | 45 | (-) | 153 |
Specials |
Players
Cyo | fσ.Venatus | §Mäni | TNL Σητε♪ | |
---|---|---|---|---|
Weapons | Grizzco Blaster Grizzco Blaster Grizzco Brella | Grizzco Dualies Grizzco Slosher Grizzco Slosher | Grizzco Brella Grizzco Slosher Grizzco Blaster | Grizzco Slosher Grizzco Brella Grizzco Dualies |
Special | Crab Tank (2) | Wave Breaker (2) | Triple Inkstrike (1) | Inkjet (2) |
Delivers | 37 <3> | 29 <3> | 22 <1> | 18 <2> |
Power Eggs | 577 | 946 | 591 | 1,124 |
Rescues | 5 | 1 | 0 | 2 |
Rescued | 1 | 1 | 5 | 1 |
Boss Salmonid | 7 | 11 | 7 | 14 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Stinger | 8 | 10 | |
Maws 🎉 | 6 (2) | 6 | |
Drizzler | 4 (1) | 6 | |
Flipper-Flopper | 4 | 6 | |
Scrapper 🎉 | 4 (1) | 4 | |
Big Shot 🎉 | 4 | 4 | |
Slammin' Lid | 1 | 4 | |
Steelhead | 0 | 3 | |
Fish Stick 🎉 | 2 (2) | 2 | |
Flyfish 🎉 | 2 | 2 | |
Steel Eel 🎉 | 1 (1) | 1 | |
Total | 36 (7) | 48 |
Cyo
Jobs
Clear %
75.2%
Waves
2.57
King
1,428
Defeat %
72.5%
Hazard Level
Rescues
3.30
Rescued
1.17
Peak
Golden
30.2
Eggs
904
Boss
16.18
Activity