Results of 🐙's Battle
| SplatNet Battle # | 3,796 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Kelp Dome | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Splattershot ( Burst Bomb, Splashdown) Increase shot accuracy | |||||||||||||||||||||||||||||||||||||||||||
| Rank | S → S | |||||||||||||||||||||||||||||||||||||||||||
| Level | 85 → 85 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 1,588.5 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 0 / 3 < Kill Ratio: 0.33 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 345P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:33 (93 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.0 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 1,703 | 16 / 5 | 3.20 76.19% | |||||
![]() |
Heavy Splatling Remix |
41 | S+ | 400 | 8 (4) / 1 | 4 / 1 | 4.00 80.00% | |
![]() |
Krak-On Splat Roller |
★63 | S+ | 343 | 5 (0) / 1 | 5 / 0 | 99.99 100.00% | |
N-ZAP '85 |
★35 | X | 546 | 4 (0) / 1 | 4 / 2 | 2.00 66.67% | ||
![]() |
Kensa Splattershot |
★35 | S+ | 414 | 4 (1) / 1 | 3 / 2 | 1.50 60.00% | |
| Good Guys |
1,566 | 5 / 16 | 0.31 23.81% | |||||
Dark Tetra Dualies |
87 | S | 377 | 3 (0) / 0 | 3 / 4 | 0.75 42.86% | ||
![]() |
Splattershot Jr. |
★84 | X | 629 | 1 (0) / 2 | 1 / 4 | 0.25 20.00% | |
Splattershot |
85 | S | 345 | 1 (0) / 1 | 1 / 3 | 0.33 25.00% | ||
![]() |
Tri-Slosher |
44 | A- | 215 | 0 (0) / 0 | 0 / 5 | 0.00 0.00% | |
🐙
Battles
Win %
51.1%
Avg Kills
5.58
Avg Deaths
6.35
Kill Ratio
0.88
Kills/min
1.375
Deaths/min
1.566
Kill Rate
46.8%
Turf War
Battles
37
Win %
35.1%
Avg Kills
2.65
Avg Deaths
3.30
Kill Ratio
0.80
Total Inked
29 k
Avg Inked
802.6
Max Inked
1,173
Ranked Battle
Battles
638
Win %
52.0%
Avg Kills
5.75
Avg Deaths
6.53
Kill Ratio
0.88
Kills/min
1.396
Deaths/min
1.585
Kill Rate
46.8%
Rank: Current

S

S+ 0

S+ 1

S
Rank: Peak

S+ 0

S+ 0

S+ 1

S
Activity

Splattershot (
Burst Bomb,
Splashdown)
Increase shot accuracy





Heavy Splatling Remix
Krak-On Splat Roller
N-ZAP '85
Kensa Splattershot
Dark Tetra Dualies
Splattershot Jr.
Tri-Slosher