Results of 🐙's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Gone Fission Hydroplant | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 840 Eggsecutive VP 860 | ||
Job Points | 620 = Job Score 181 × Pay Grade 3.15 + Clear Bonus 50 | ||
Eggs | 163 3,771 | ||
Job Started | EDT (3 months ago) | ||
Data Sent | EDT (3 months ago) | ||
User Agent | s3s / v0.6.5 | ||
Extra Data |
| ||
Game Version | v8.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 68 / 29 | 52 / 31 | 43 / 33 | - | 163 |
Appearances | 78 | 87 | 72 | (-) | 237 |
Specials |
Players
Coxxs | ブラウニーちゃん~☆ | Marion | JohnGong | |
---|---|---|---|---|
Weapons | Grizzco Roller Grizzco Slosher Grizzco Dualies | Grizzco Roller Grizzco Blaster Grizzco Brella | Grizzco Blaster Grizzco Splatana Grizzco Charger | Grizzco Stringer Grizzco Stringer Grizzco Slosher |
Special | Killer Wail 5.1 (0) | Inkjet (2) | Triple Inkstrike (2) | Kraken Royale (1) |
Delivers | 35 <10> | 45 <7> | 42 <2> | 41 <13> |
Power Eggs | 1,170 | 1,105 | 577 | 919 |
Rescues | 1 | 1 | 0 | 1 |
Rescued | 1 | 1 | 0 | 1 |
Boss Salmonid | 20 | 20 | 14 | 24 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Scrapper 🎉 | 11 (7) | 11 | |
Flyfish | 9 (1) | 11 | |
Drizzler | 9 (2) | 10 | |
Maws 🎉 | 9 (4) | 9 | |
Steelhead 🎉 | 9 (2) | 9 | |
Fish Stick 🎉 | 9 (1) | 9 | |
Steel Eel 🎉 | 6 (1) | 6 | |
Slammin' Lid | 5 (1) | 6 | |
Flipper-Flopper 🎉 | 5 | 5 | |
Stinger 🎉 | 4 (1) | 4 | |
Big Shot 🎉 | 3 | 3 | |
Total | 79 (20) | 83 |
🐙
Jobs
Clear %
79.4%
Waves
2.65
King
1,649
Defeat %
77.1%
Hazard Level
Rescues
2.36
Rescued
1.44
Peak
Golden
34.5
Eggs
1,062
Boss
16.41
Activity