Results of Blue's Battle
| SplatNet Battle # | 31,864 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Wahoo World | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | N-ZAP '85 ( Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★50 → ★50 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | 2,164.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 1 / 2 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 557P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:27 (87 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,984 | 6 / 4 | 1.50 60.00% | |||||
N-ZAP '85 |
★50 | X | 557 | 3 (1) / 2 | 2 / 2 | 1.00 50.00% | ||
![]() |
Glooga Dualies Deco |
★48 | X | 445 | 3 (0) / 2 | 3 / 0 | 99.99 100.00% | |
![]() |
Bloblobber Deco |
★4 | X | 520 | 1 (0) / 1 | 1 / 2 | 0.50 33.33% | |
Foil Squeezer |
★90 | X | 462 | 1 (1) / 1 | 0 / 0 | N/A N/A | ||
| Bad Guys | 1,866 | 4 / 6 | 0.67 40.00% | |||||
Neo Splash-o-matic |
★34 | S+ | 477 | 2 (0) / 1 | 2 / 2 | 1.00 50.00% | ||
N-ZAP '85 |
★21 | X | 493 | 1 (0) / 2 | 1 / 2 | 0.50 33.33% | ||
Custom Jet Squelcher |
★9 | X | 579 | 1 (0) / 2 | 1 / 1 | 1.00 50.00% | ||
E-liter 4K |
★1 | X | 317 | 0 (0) / 1 | 0 / 1 | 0.00 0.00% | ||
Blue
Battles
Win %
61.2%
Avg Kills
4.75
Avg Deaths
3.73
Kill Ratio
1.27
Kills/min
1.179
Deaths/min
0.927
Kill Rate
56.0%
Turf War
Battles
1
Win %
0.0%
Avg Kills
2.00
Avg Deaths
4.00
Kill Ratio
0.50
Total Inked
854
Avg Inked
854.0
Max Inked
854
Ranked Battle
Battles
1,194
Win %
62.5%
Avg Kills
5.34
Avg Deaths
3.91
Kill Ratio
1.37
Kills/min
1.338
Deaths/min
0.980
Kill Rate
57.7%
Rank: Current

X

X

X

X
2,349.6
2,268.9
2,370.7
2,232.0
Rank: Peak

X

X

X

X
2,529.0
2,302.3
2,392.8
2,350.7
Activity

N-ZAP '85 (
Suction Bomb,
Ink Armor)
Increase ink coverage




Glooga Dualies Deco
Bloblobber Deco
Foil Squeezer
Neo Splash-o-matic
Custom Jet Squelcher
E-liter 4K