Results of Big's Battle
| SplatNet Battle # | 12,978 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Snapper Canal | ||||||||||||||||||||||||||||||||||
| Weapon | H-3 Nozzlenose D ( Suction Bomb, Ink Armor) | ||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||
| Level | ★98 → ★98 | ||||||||||||||||||||||||||||||||||
| League Power | 2,288.7 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 5 / 6 > Kill Ratio: 1.17 | ||||||||||||||||||||||||||||||||||
| Specials | 6 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 1,449P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:14 (314 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.3.6 | ||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,692 | 34 / 26 | 1.31 56.67% | |||||
H-3 Nozzlenose D |
★98 | X | 1,449 | 12 (5) / 6 | 7 / 6 | 1.17 53.85% | ||
Dapple Dualies Nouveau |
★32 | X | 1,054 | 19 (1) / 4 | 18 / 8 | 2.25 69.23% | ||
Kensa Charger |
★42 | S+ | 688 | 3 (1) / 2 | 2 / 8 | 0.25 20.00% | ||
N-ZAP '85 |
★58 | X | 1,501 | 15 (8) / 8 | 7 / 4 | 1.75 63.64% | ||
| Bad Guys | 4,306 | 22 / 34 | 0.65 39.29% | |||||
N-ZAP '85 |
★15 | X | 978 | 10 (3) / 3 | 7 / 9 | 0.78 43.75% | ||
.96 Gal |
★31 | X | 1,169 | 5 (2) / 4 | 3 / 8 | 0.38 27.27% | ||
Custom Range Blaster |
★41 | X | 896 | 8 (2) / 0 | 6 / 11 | 0.55 35.29% | ||
Dynamo Roller |
★65 | X | 1,263 | 11 (5) / 5 | 6 / 6 | 1.00 50.00% | ||
Big
Battles
Win %
55.8%
Avg Kills
5.34
Avg Deaths
4.78
Kill Ratio
1.12
Kills/min
1.303
Deaths/min
1.166
Kill Rate
52.8%
Turf War
Battles
28
Win %
60.7%
Avg Kills
3.32
Avg Deaths
2.29
Kill Ratio
1.45
Total Inked
28 k
Avg Inked
1,028.2
Max Inked
1,425
Ranked Battle
Battles
1,080
Win %
56.0%
Avg Kills
5.54
Avg Deaths
4.96
Kill Ratio
1.12
Kills/min
1.317
Deaths/min
1.178
Kill Rate
52.8%
Rank: Current

X

X

X

X
2,352.2
2,164.3
2,261.1
2,479.5
Rank: Peak

X

X

X

X
2,429.5
2,546.0
2,575.6
2,507.6
Activity

H-3 Nozzlenose D (
Suction Bomb,
Ink Armor)


Dapple Dualies Nouveau
Kensa Charger
N-ZAP '85
.96 Gal
Custom Range Blaster
Dynamo Roller