beam's Splat Log
Summary: Based on the current filter
Battles
13
Win %
53.8%
24H Win %
N/A
| # | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 6,248 | League Battle (Quad) | Splat Zones | SZ | New Albacore Hotel | Hotel | Kensa Splattershot Pro | Kensa Pro | Splat Bomb | Booyah Bomb | 6G5rNL9H8nU | X | X | 2,410 | 2135.4 | 52 | Lost K.O. | 7 / 3 > | 1.787 | 0.766 | 2.33 | 70.00% | 9 | 3 | 0.766 | 924 | 235.9 | 3:55 | 235 | CDT | ||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,736 | Ranked Battle (Solo) | Splat Zones | SZ | MakoMart | Mart | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | X | X | 2,228.7 | 42 | Won K.O. | 3 / 0 > | 2.500 | 0.000 | 99.99 | 100.00% | 4 | 1 | 0.833 | 401 | 334.2 | 4 | 1:12 | 72 | CDT | |||||||||||||||
| Detail | 5,735 | Ranked Battle (Solo) | Splat Zones | SZ | Sturgeon Shipyard | Shipyard | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | X | X | 2,216.2 | 42 | Lost K.O. | 2 / 5 < | 0.909 | 2.273 | 0.40 | 28.57% | 2 | 1 | 0.455 | 495 | 225.0 | 2 | 2:12 | 132 | CDT | |||||||||||||||
| Detail | 5,729 | Ranked Battle (Solo) | Splat Zones | SZ | MakoMart | Mart | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,222.9 | 42 | Lost K.O. | 7 / 7 = | 1.647 | 1.647 | 1.00 | 50.00% | 8 | 2 | 0.471 | 894 | 210.4 | 4 | 4:15 | 255 | CDT | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,693 | Ranked Battle (Solo) | Rainmaker | RM | Manta Maria | Manta | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,391.5 | 41 | Won Time | 12 / 6 > | 2.257 | 1.129 | 2.00 | 66.67% | 15 | 4 | 0.752 | 1,281 | 240.9 | 2 | 5:19 | 319 | CDT | |||||||||||||||
| Detail | 5,692 | Ranked Battle (Solo) | Rainmaker | RM | Manta Maria | Manta | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,375.5 | 41 | Won K.O. | 5 / 2 > | 2.679 | 1.071 | 2.50 | 71.43% | 6 | 1 | 0.536 | 369 | 197.7 | 2 | 1:52 | 112 | CDT | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,604 | Ranked Battle (Solo) | Rainmaker | RM | Moray Towers | Towers | Kensa Splattershot Pro | Kensa Pro | Splat Bomb | Booyah Bomb | X | X | 2,410.0 | 38 | Won Time | 14 / 4 > | 2.754 | 0.787 | 3.50 | 77.78% | 17 | 5 | 0.984 | 1,259 | 247.7 | 1 | 5:05 | 305 | CDT | |||||||||||||||
| Detail | 5,603 | Ranked Battle (Solo) | Rainmaker | RM | Wahoo World | World | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | X | X | 2,391.3 | 38 | Lost Time | 6 / 9 < | 1.188 | 1.782 | 0.67 | 40.00% | 9 | 5 | 0.990 | 1,392 | 275.6 | 1 | 5:03 | 303 | CDT | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,581 | Ranked Battle (Solo) | Splat Zones | SZ | Snapper Canal | Canal | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,295.2 | 37 | Lost Time | 4 / 4 = | 0.795 | 0.795 | 1.00 | 50.00% | 5 | 5 | 0.993 | 1,328 | 263.8 | 4 | 5:02 | 302 | CDT | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,548 | Ranked Battle (Solo) | Clam Blitz | CB | Skipper Pavilion | Pavilion | Kensa Splattershot | Kensa Splattershot | Suction Bomb | Tenta Missiles | X | X | 36 | Won Time | 11 / 7 > | 2.000 | 1.273 | 1.57 | 61.11% | 12 | 4 | 0.727 | 1,476 | 268.4 | 2 | 5:30 | 330 | CDT | ||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,444 | Ranked Battle (Solo) | Splat Zones | SZ | Snapper Canal | Canal | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,306.4 | 33 | Won K.O. | 14 / 4 > | 3.281 | 0.938 | 3.50 | 77.78% | 15 | 3 | 0.703 | 1,015 | 237.9 | 3 | 4:16 | 256 | CDT | |||||||||||||||
| Detail | 5,440 | Ranked Battle (Solo) | Splat Zones | SZ | Shellendorf Institute | Institute | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,299.9 | 33 | Won K.O. | 6 / 1 > | 3.750 | 0.625 | 6.00 | 85.71% | 6 | 1 | 0.625 | 446 | 278.8 | 3 | 1:36 | 96 | CDT | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 5,166 | Ranked Battle (Solo) | Splat Zones | SZ | Inkblot Art Academy | Academy | Octo Shot Replica | Octoshot | Splat Bomb | Inkjet | X | X | 2,314.6 | 25 | Lost K.O. | 7 / 8 < | 1.463 | 1.672 | 0.88 | 46.67% | 8 | 4 | 0.836 | 1,046 | 218.7 | 2 | 4:47 | 287 | CDT | |||||||||||||||
beam
Battles
Win %
58.0%
Avg Kills
6.89
Avg Deaths
4.30
Kill Ratio
1.60
Kills/min
1.808
Deaths/min
1.129
Kill Rate
61.6%
Turf War
Battles
151
Win %
68.2%
Avg Kills
6.61
Avg Deaths
2.42
Kill Ratio
2.73
Total Inked
170 k
Avg Inked
1,130.4
Max Inked
1,514
Ranked Battle
Battles
868
Win %
58.2%
Avg Kills
6.95
Avg Deaths
4.56
Kill Ratio
1.52
Kills/min
1.784
Deaths/min
1.170
Kill Rate
60.4%
Rank: Current

X

X

X

X
2,371.7
2,210.1
2,259.1
2,313.4
Rank: Peak

X

X

X

X
2,441.7
2,403.3
2,455.1
2,456.2
Activity
