Results of Bob's job
Rotation | 86 | ||
---|---|---|---|
Stage | Eeltail Alley | ||
Hazard Level | |||
Salmometer | (1 / 5) | ||
Result | Failed in wave 1 | ||
Title | Profreshional +2 20 Profreshional +2 0 | ||
Job Points | 35 = Job Score 17 × Pay Grade 2.10 + Clear Bonus 0 | ||
Eggs | 15 447 | ||
Job Started | EST (8 months ago) | ||
Data Sent | EST (8 months ago) | ||
User Agent | s3s / v0.6.2 | ||
Extra Data |
| ||
Game Version | v7.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✘ | - | - | - | |
Event | The Mothership | - | - | - | |
Water Level | - | - | - | ||
Delivers/ | 15 / 17 | - | - | - | 15 |
Appearances | 25 | - | - | (-) | 25 |
Specials |
Players
Booyah Bob | Giggles | BooyahBro | EVIL BLOOD | |
---|---|---|---|---|
Weapons | Slosher | Recycled Brella 24 Mk I | Jet Squelcher | .96 Gal |
Special | Booyah Bomb (1) | Inkjet (1) | Reefslider (0) | Crab Tank (1) |
Delivers | 5 | 4 | 4 | 4 |
Power Eggs | 171 | 104 | 89 | 83 |
Rescues | 0 | 0 | 0 | 1 |
Rescued | 0 | 0 | 1 | 0 |
Boss Salmonid | 0 | 0 | 0 | 0 |
Bob
Jobs
Clear %
36.6%
Waves
1.87
King
56
Defeat %
3.6%
Hazard Level
171%
Rescues
2.53
Rescued
2.85
Peak
Golden
13.0
Eggs
525
Boss
5.58
Activity